This page tracks the highest and lowest temperatures ever officially recorded at 72 weather stations across Florida, United States, based on measurements dating from 1894 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Apalachicola | 110 °F (43 °C) | August 10, 2015 |
| Arcadia | 104 °F (40 °C) | June 5, 1985 |
| Avon Park | 103 °F (39 °C) | July 31, 1961 |
| Bartow | 103 °F (39 °C) | June 12, 1977 |
| Bradenton | 101 °F (38 °C) | August 9, 2023 |
| Bushnell | 104 °F (40 °C) | June 4, 1985 |
| Canal Point | 100 °F (38 °C) | July 17, 1981 |
| Cape Canaveral | 99 °F (37 °C) | July 30, 2010 |
| Chipley | 104 °F (40 °C) | July 15, 1980 |
| Clermont | 105 °F (41 °C) | July 29, 2025 |
| Crestview | 105 °F (41 °C) | July 14, 1980 |
| Cross City | 103 °F (39 °C) | June 26, 1950 |
| Cross City Airport | 103 °F (39 °C) | June 26, 1950 |
| Daytona Beach | 102 °F (39 °C) | June 27, 1950 |
| DeLand | 102 °F (39 °C) | August 15, 1918 |
| Dry Tortugas | 101 °F (38 °C) | August 14, 1992 |
| Flamingo | 101 °F (38 °C) | September 12, 1999 |
| Fort Lauderdale | 100 °F (38 °C) | June 22, 2009 |
| Fort Myers | 103 °F (39 °C) | June 17, 1981 |
| Fort Pierce | 101 °F (38 °C) | August 5, 1920 |
| Fort Walton Beach | 101 °F (38 °C) | July 14, 1980 |
| Gainesville | 103 °F (39 °C) | June 15, 2011 |
| Homestead | 98 °F (37 °C) | June 24, 1944 |
| Inverness | 105 °F (41 °C) | September 7, 1955 |
| Jacksonville | 105 °F (41 °C) | July 21, 1942 |
| Jacksonville - Mayport | 103 °F (39 °C) | July 31, 1990 |
| Jacksonville NAS | 104 °F (40 °C) | June 19, 1998 |
| Key West | 96 °F (36 °C) | August 15, 2024 |
| Kissimmee | 103 °F (39 °C) | August 1, 1961 |
| Lake Placid | 103 °F (39 °C) | July 4, 1998 |
| Lakeland | 105 °F (41 °C) | June 4, 1985 |
| Lisbon | 101 °F (38 °C) | August 13, 1991 |
| Loxahatchee NWR | 101 °F (38 °C) | May 8, 2026 |
| Marianna | 105 °F (41 °C) | July 31, 2010 |
| Mayo | 104 °F (40 °C) | June 19, 1998 |
| Melbourne | 102 °F (39 °C) | July 14, 1980 |
| Miami | 98 °F (37 °C) | August 15, 2024 |
| Miami Beach | 98 °F (37 °C) | August 29, 1999 |
| Miles City | 104 °F (40 °C) | June 30, 1987 |
| Moore Haven | 103 °F (39 °C) | July 8, 1932 |
| Mountain Lake | 105 °F (41 °C) | July 11, 1988 |
| Myakka River State Park | 105 °F (41 °C) | June 5, 1985 |
| Naples | 99 °F (37 °C) | September 1, 1986 |
| Niceville | 107 °F (42 °C) | July 15, 1980 |
| Ochopee | 106 °F (41 °C) | November 15, 1993 |
| Orlando | 101 °F (38 °C) | July 2, 1998 |
| Orlando Executive Airport | 103 °F (39 °C) | September 8, 1921 |
| Panama City | 102 °F (39 °C) | August 23, 2007 |
| Pensacola | 106 °F (41 °C) | July 14, 1980 |
| Perry | 104 °F (40 °C) | July 15, 1980 |
| Plant City | 104 °F (40 °C) | August 14, 2023 |
| Punta Gorda | 102 °F (39 °C) | June 26, 2005 |
| Quincy | 102 °F (39 °C) | July 14, 1977 |
| Roeville | 104 °F (40 °C) | August 5, 1947 |
| Ruskin | 100 °F (38 °C) | August 13, 2023 |
| Sanford | 101 °F (38 °C) | June 6, 2024 |
| Satellite Beach | 102 °F (39 °C) | July 2, 1994 |
| St. Augustine | 100 °F (38 °C) | July 20, 2000 |
| St. Leo | 103 °F (39 °C) | June 7, 1985 |
| Stuart | 105 °F (41 °C) | July 21, 1942 |
| Tallahassee | 105 °F (41 °C) | June 15, 2011 |
| Tampa | 100 °F (38 °C) | July 27, 2025 |
| Tarpon Springs | 102 °F (39 °C) | July 10, 1997 |
| Titusville | 103 °F (39 °C) | July 22, 1942 |
| Tyndall AFB | 100 °F (38 °C) | July 21, 1942 |
| Usher | 105 °F (41 °C) | June 3, 1989 |
| Venice | 100 °F (38 °C) | July 31, 1989 |
| Vero Beach | 103 °F (39 °C) | July 21, 1985 |
| Vero Beach Regional Airport | 102 °F (39 °C) | June 22, 2009 |
| Wauchula | 104 °F (40 °C) | May 31, 1945 |
| West Palm Beach | 101 °F (38 °C) | July 21, 1942 |
| Wewahitchka | 105 °F (41 °C) | July 15, 2010 |
The highest temperature ever officially recorded in Florida, United States was 110 °F (43 °C), set in Apalachicola on August 10, 2015.
The lowest temperature ever officially recorded in Florida, United States was -6 °F (-21 °C), set in Fort Walton Beach on December 18, 2007.
This page includes record high and low temperature data for 72 weather stations in Florida, United States.
The record highs and lows on this page span from 1894 to 2026 and are updated whenever a new station record is set.