Illinois Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 94 weather stations across Illinois, United States, based on measurements dating from 1874 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in Illinois Record High and Low Temperatures

List of All Time Record High Temperatures in Illinois Record High and Low Temperatures

LocationTemperatureRecord Date
Aledo113 °F (45 °C)July 15, 1936
Alton116 °F (47 °C)July 21, 1946
Aurora111 °F (44 °C)July 14, 1936
Barrington103 °F (39 °C)July 10, 1974
Baylis106 °F (41 °C)July 24, 2012
Belleville110 °F (43 °C)July 14, 1954
Bensenville104 °F (40 °C)June 21, 1988
Benton104 °F (40 °C)August 1, 1980
Burbank107 °F (42 °C)June 1, 1934
Cairo108 °F (42 °C)July 7, 2012
Carbondale113 °F (45 °C)August 9, 1930
Carlyle105 °F (41 °C)July 8, 2012
Carmi108 °F (42 °C)June 29, 2012
Casey102 °F (39 °C)August 20, 1983
Champaign109 °F (43 °C)July 14, 1954
Charleston110 °F (43 °C)July 15, 1936
Chenoa105 °F (41 °C)July 7, 2012
Chicago106 °F (41 °C)July 13, 1995
Chicago104 °F (40 °C)July 13, 1995
Danville112 °F (44 °C)July 14, 1936
Decatur113 °F (45 °C)July 14, 1954
DeKalb103 °F (39 °C)August 17, 1988
Dixon110 °F (43 °C)July 14, 1936
Du Quoin113 °F (45 °C)August 9, 1930
Dwight103 °F (39 °C)July 14, 1995
Effingham111 °F (44 °C)July 15, 1936
Elgin103 °F (39 °C)July 1, 1910
Elizabeth103 °F (39 °C)July 7, 2012
Fairfield113 °F (45 °C)July 22, 1901
Freeport103 °F (39 °C)July 8, 2012
Fulton102 °F (39 °C)August 18, 1988
Galena108 °F (42 °C)July 24, 1901
Galesburg112 °F (44 °C)July 15, 1936
Galva111 °F (44 °C)July 14, 1936
Geneseo107 °F (42 °C)July 24, 1901
Gladstone105 °F (41 °C)July 1, 1938
Golconda107 °F (42 °C)June 29, 2012
Grand Chain108 °F (42 °C)September 6, 1925
Harrisburg113 °F (45 °C)July 13, 1936
Hillsboro114 °F (46 °C)July 14, 1954
Hoopeston111 °F (44 °C)July 14, 1936
Illinois City102 °F (39 °C)August 3, 1947
Jacksonville114 °F (46 °C)July 14, 1954
Jerseyville112 °F (44 °C)July 15, 1954
Joliet104 °F (40 °C)June 26, 1988
Kankakee107 °F (42 °C)August 17, 1988
Kewanee105 °F (41 °C)July 25, 1940
La Harpe113 °F (45 °C)August 9, 1934
Lawrenceville107 °F (42 °C)June 29, 2012
Lincoln113 °F (45 °C)July 15, 1936
Marseilles102 °F (39 °C)July 25, 2005
McHenry101 °F (38 °C)July 14, 1995
Minonk111 °F (44 °C)July 15, 1936
Modoc112 °F (44 °C)September 7, 1990
Moline104 °F (40 °C)July 7, 2012
Monmouth110 °F (43 °C)July 15, 1936
Morris109 °F (43 °C)July 14, 1936
Morrison112 °F (44 °C)July 14, 1936
Morrisonville104 °F (40 °C)August 17, 1988
Mount Carroll108 °F (42 °C)July 12, 1936
Mount Vernon114 °F (46 °C)July 14, 1936
New Boston111 °F (44 °C)May 24, 1939
Normal107 °F (42 °C)July 8, 2012
Olney112 °F (44 °C)July 15, 1936
Ottawa112 °F (44 °C)July 21, 1901
Palestine114 °F (46 °C)July 14, 1954
Pana115 °F (46 °C)July 14, 1954
Paris109 °F (43 °C)July 14, 1954
Park Forest103 °F (39 °C)August 2, 1988
Paw Paw101 °F (38 °C)July 11, 1966
Paxton102 °F (39 °C)August 18, 1988
Peoria105 °F (41 °C)June 25, 1988
Peru104 °F (40 °C)July 29, 1983
Princeton103 °F (39 °C)July 18, 2012
Quincy105 °F (41 °C)August 27, 2003
Quincy112 °F (44 °C)July 14, 1954
Ramsey106 °F (41 °C)July 26, 2012
Rantoul109 °F (43 °C)July 14, 1954
Robinson108 °F (42 °C)July 22, 1901
Rock Island Arsenal104 °F (40 °C)July 6, 1874
Rockford105 °F (41 °C)July 7, 2012
Rosiclare107 °F (42 °C)June 30, 2012
Salem105 °F (41 °C)August 20, 1983
Scott Air Force Base110 °F (43 °C)July 14, 1954
Shelbyville104 °F (40 °C)June 25, 1988
Smithland106 °F (41 °C)June 30, 2012
Springfield112 °F (44 °C)July 14, 1954
Stockton99 °F (37 °C)August 18, 1988
Streator108 °F (42 °C)July 30, 1913
Tuscola113 °F (45 °C)July 14, 1954
Walnut111 °F (44 °C)July 14, 1936
Watseka107 °F (42 °C)July 14, 1936
White Hall113 °F (45 °C)July 24, 1934
Windsor111 °F (44 °C)July 14, 1936

Frequently Asked Questions

What is the highest temperature ever recorded in Illinois, United States?

The highest temperature ever officially recorded in Illinois, United States was 116 °F (47 °C), set in Alton on July 21, 1946.

What is the lowest temperature ever recorded in Illinois, United States?

The lowest temperature ever officially recorded in Illinois, United States was -38 °F (-39 °C), set in Mount Carroll on January 31, 2019.

How many weather stations have record temperature data for Illinois, United States?

This page includes record high and low temperature data for 94 weather stations in Illinois, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1874 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com