This page tracks the highest and lowest temperatures ever officially recorded at 110 weather stations across Iowa, United States, based on measurements dating from 1894 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Albia | 113 °F (45 °C) | August 8, 1934 |
| Algona | 110 °F (43 °C) | August 3, 1930 |
| Allerton | 108 °F (42 °C) | August 4, 1918 |
| Allison | 109 °F (43 °C) | July 14, 1936 |
| Ames | 102 °F (39 °C) | July 26, 2012 |
| Ankeny | 106 °F (41 °C) | August 16, 1983 |
| Atlantic | 117 °F (47 °C) | July 25, 1936 |
| Audubon | 113 °F (45 °C) | July 25, 1936 |
| Beaconsfield | 105 °F (41 °C) | July 30, 1980 |
| Belle Plaine | 111 °F (44 °C) | August 18, 1936 |
| Bellevue | 103 °F (39 °C) | August 18, 1988 |
| Bettendorf | 103 °F (39 °C) | August 17, 1983 |
| Bloomfield | 113 °F (45 °C) | July 15, 1936 |
| Boone | 111 °F (44 °C) | August 5, 1934 |
| Boone | 102 °F (39 °C) | August 17, 1988 |
| Britt | 111 °F (44 °C) | August 7, 1983 |
| Burlington | 111 °F (44 °C) | July 15, 1936 |
| Burlington | 105 °F (41 °C) | August 17, 1983 |
| Camanche | 109 °F (43 °C) | July 14, 1936 |
| Carroll | 112 °F (44 °C) | August 5, 1934 |
| Cascade | 103 °F (39 °C) | August 1, 1988 |
| Cedar Rapids | 104 °F (40 °C) | July 31, 1988 |
| Centerville | 110 °F (43 °C) | August 9, 1934 |
| Chariton | 114 °F (46 °C) | August 9, 1934 |
| Charles City | 108 °F (42 °C) | July 21, 1901 |
| Cherokee | 109 °F (43 °C) | August 18, 1936 |
| Clarinda | 114 °F (46 °C) | August 8, 1934 |
| Clarion | 103 °F (39 °C) | July 31, 1955 |
| Clear Lake | 104 °F (40 °C) | July 7, 1980 |
| Columbus Junction | 110 °F (43 °C) | July 15, 1936 |
| Corning | 115 °F (46 °C) | July 25, 1936 |
| Cresco | 106 °F (41 °C) | July 24, 1901 |
| Creston | 111 °F (44 °C) | August 5, 1918 |
| Decorah | 111 °F (44 °C) | July 14, 1936 |
| Denison | 112 °F (44 °C) | July 14, 1936 |
| Des Moines | 108 °F (42 °C) | August 16, 1983 |
| Dubuque | 101 °F (38 °C) | July 31, 1988 |
| Dubuque | 108 °F (42 °C) | July 14, 1995 |
| Eldora | 108 °F (42 °C) | August 16, 1988 |
| Emmetsburg | 106 °F (41 °C) | July 26, 1894 |
| Estherville | 108 °F (42 °C) | July 27, 1930 |
| Fairfield | 114 °F (46 °C) | July 15, 1936 |
| Fayette | 110 °F (43 °C) | July 24, 1901 |
| Forest City | 108 °F (42 °C) | July 14, 1936 |
| Fort Dodge | 110 °F (43 °C) | July 14, 1936 |
| Fort Madison | 107 °F (42 °C) | July 26, 1916 |
| Greenfield | 107 °F (42 °C) | July 5, 1911 |
| Grundy Center | 108 °F (42 °C) | August 18, 1936 |
| Guthrie Center | 113 °F (45 °C) | August 8, 1934 |
| Guttenberg | 103 °F (39 °C) | August 28, 1948 |
| Hampton | 109 °F (43 °C) | July 24, 1901 |
| Hawarden | 109 °F (43 °C) | July 29, 1947 |
| Indianola | 113 °F (45 °C) | August 8, 1934 |
| Iowa City | 105 °F (41 °C) | July 25, 2012 |
| Iowa City | 109 °F (43 °C) | July 14, 1936 |
| Iowa Falls | 111 °F (44 °C) | July 14, 1936 |
| Jefferson | 111 °F (44 °C) | July 5, 1911 |
| Keokuk | 113 °F (45 °C) | July 15, 1936 |
| Keosauqua | 115 °F (46 °C) | August 9, 1934 |
| Knoxville | 114 °F (46 °C) | August 8, 1934 |
| Lake Park | 107 °F (42 °C) | July 17, 1936 |
| Lamoni | 113 °F (45 °C) | August 9, 1934 |
| Le Mars | 111 °F (44 °C) | July 17, 1936 |
| Logan | 117 °F (47 °C) | July 25, 1936 |
| Manchester | 102 °F (39 °C) | August 24, 2023 |
| Mapleton | 106 °F (41 °C) | July 29, 1947 |
| Maquoketa | 108 °F (42 °C) | August 18, 1936 |
| Marion | 110 °F (43 °C) | July 6, 1911 |
| Marshalltown | 112 °F (44 °C) | July 14, 1936 |
| Mason City | 107 °F (42 °C) | July 14, 1936 |
| Mount Ayr | 112 °F (44 °C) | July 25, 1936 |
| Mount Pleasant | 114 °F (46 °C) | July 15, 1936 |
| Muscatine | 111 °F (44 °C) | July 15, 1936 |
| Mystic | 106 °F (41 °C) | July 24, 2012 |
| New Hampton | 110 °F (43 °C) | July 14, 1936 |
| Newton | 106 °F (41 °C) | July 26, 1894 |
| Northwood | 107 °F (42 °C) | July 14, 1936 |
| Oakland | 116 °F (47 °C) | July 25, 1936 |
| Osage | 107 °F (42 °C) | July 14, 1936 |
| Osceola | 107 °F (42 °C) | July 24, 1901 |
| Oskaloosa | 112 °F (44 °C) | August 8, 1934 |
| Ottumwa | 106 °F (41 °C) | July 23, 2012 |
| Perry | 111 °F (44 °C) | August 8, 1934 |
| Pocahontas | 111 °F (44 °C) | August 3, 1930 |
| Postville | 108 °F (42 °C) | July 21, 1901 |
| Primghar | 110 °F (43 °C) | July 22, 1901 |
| Red Oak | 109 °F (43 °C) | July 21, 1974 |
| Rock Rapids | 111 °F (44 °C) | July 17, 1936 |
| Rockwell City | 110 °F (43 °C) | August 18, 1936 |
| Sac City | 114 °F (46 °C) | August 18, 1936 |
| Sanborn | 110 °F (43 °C) | July 17, 1936 |
| Shenandoah | 113 °F (45 °C) | August 4, 1918 |
| Sibley | 108 °F (42 °C) | July 17, 1936 |
| Sigourney | 113 °F (45 °C) | July 22, 1901 |
| Sioux Center | 109 °F (43 °C) | August 3, 1930 |
| Sioux City | 108 °F (42 °C) | July 12, 1995 |
| Sioux Rapids | 107 °F (42 °C) | July 31, 1955 |
| Spencer | 113 °F (45 °C) | July 17, 1936 |
| Spirit Lake | 109 °F (43 °C) | July 27, 1894 |
| Storm Lake | 109 °F (43 °C) | August 3, 1930 |
| Strawberry Point | 111 °F (44 °C) | July 24, 1901 |
| Swea City | 105 °F (41 °C) | June 8, 1985 |
| Toledo | 109 °F (43 °C) | July 24, 1901 |
| Tripoli | 104 °F (40 °C) | August 18, 1988 |
| Vinton | 105 °F (41 °C) | July 30, 1955 |
| Wahpeton | 103 °F (39 °C) | July 31, 1955 |
| Washington | 113 °F (45 °C) | July 15, 1936 |
| Waterloo | 105 °F (41 °C) | August 23, 2023 |
| Webster City | 109 °F (43 °C) | August 18, 1936 |
| Williamsburg | 111 °F (44 °C) | August 8, 1934 |
The highest temperature ever officially recorded in Iowa, United States was 117 °F (47 °C), set in Atlantic on July 25, 1936.
The lowest temperature ever officially recorded in Iowa, United States was -47 °F (-44 °C), set in Strawberry Point on February 3, 1996.
This page includes record high and low temperature data for 110 weather stations in Iowa, United States.
The record highs and lows on this page span from 1894 to 2026 and are updated whenever a new station record is set.