Iowa Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 110 weather stations across Iowa, United States, based on measurements dating from 1894 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in Iowa Record High and Low Temperatures

List of All Time Record High Temperatures in Iowa Record High and Low Temperatures

LocationTemperatureRecord Date
Albia113 °F (45 °C)August 8, 1934
Algona110 °F (43 °C)August 3, 1930
Allerton108 °F (42 °C)August 4, 1918
Allison109 °F (43 °C)July 14, 1936
Ames102 °F (39 °C)July 26, 2012
Ankeny106 °F (41 °C)August 16, 1983
Atlantic117 °F (47 °C)July 25, 1936
Audubon113 °F (45 °C)July 25, 1936
Beaconsfield105 °F (41 °C)July 30, 1980
Belle Plaine111 °F (44 °C)August 18, 1936
Bellevue103 °F (39 °C)August 18, 1988
Bettendorf103 °F (39 °C)August 17, 1983
Bloomfield113 °F (45 °C)July 15, 1936
Boone111 °F (44 °C)August 5, 1934
Boone102 °F (39 °C)August 17, 1988
Britt111 °F (44 °C)August 7, 1983
Burlington111 °F (44 °C)July 15, 1936
Burlington105 °F (41 °C)August 17, 1983
Camanche109 °F (43 °C)July 14, 1936
Carroll112 °F (44 °C)August 5, 1934
Cascade103 °F (39 °C)August 1, 1988
Cedar Rapids104 °F (40 °C)July 31, 1988
Centerville110 °F (43 °C)August 9, 1934
Chariton114 °F (46 °C)August 9, 1934
Charles City108 °F (42 °C)July 21, 1901
Cherokee109 °F (43 °C)August 18, 1936
Clarinda114 °F (46 °C)August 8, 1934
Clarion103 °F (39 °C)July 31, 1955
Clear Lake104 °F (40 °C)July 7, 1980
Columbus Junction110 °F (43 °C)July 15, 1936
Corning115 °F (46 °C)July 25, 1936
Cresco106 °F (41 °C)July 24, 1901
Creston111 °F (44 °C)August 5, 1918
Decorah111 °F (44 °C)July 14, 1936
Denison112 °F (44 °C)July 14, 1936
Des Moines108 °F (42 °C)August 16, 1983
Dubuque101 °F (38 °C)July 31, 1988
Dubuque108 °F (42 °C)July 14, 1995
Eldora108 °F (42 °C)August 16, 1988
Emmetsburg106 °F (41 °C)July 26, 1894
Estherville108 °F (42 °C)July 27, 1930
Fairfield114 °F (46 °C)July 15, 1936
Fayette110 °F (43 °C)July 24, 1901
Forest City108 °F (42 °C)July 14, 1936
Fort Dodge110 °F (43 °C)July 14, 1936
Fort Madison107 °F (42 °C)July 26, 1916
Greenfield107 °F (42 °C)July 5, 1911
Grundy Center108 °F (42 °C)August 18, 1936
Guthrie Center113 °F (45 °C)August 8, 1934
Guttenberg103 °F (39 °C)August 28, 1948
Hampton109 °F (43 °C)July 24, 1901
Hawarden109 °F (43 °C)July 29, 1947
Indianola113 °F (45 °C)August 8, 1934
Iowa City105 °F (41 °C)July 25, 2012
Iowa City109 °F (43 °C)July 14, 1936
Iowa Falls111 °F (44 °C)July 14, 1936
Jefferson111 °F (44 °C)July 5, 1911
Keokuk113 °F (45 °C)July 15, 1936
Keosauqua115 °F (46 °C)August 9, 1934
Knoxville114 °F (46 °C)August 8, 1934
Lake Park107 °F (42 °C)July 17, 1936
Lamoni113 °F (45 °C)August 9, 1934
Le Mars111 °F (44 °C)July 17, 1936
Logan117 °F (47 °C)July 25, 1936
Manchester102 °F (39 °C)August 24, 2023
Mapleton106 °F (41 °C)July 29, 1947
Maquoketa108 °F (42 °C)August 18, 1936
Marion110 °F (43 °C)July 6, 1911
Marshalltown112 °F (44 °C)July 14, 1936
Mason City107 °F (42 °C)July 14, 1936
Mount Ayr112 °F (44 °C)July 25, 1936
Mount Pleasant114 °F (46 °C)July 15, 1936
Muscatine111 °F (44 °C)July 15, 1936
Mystic106 °F (41 °C)July 24, 2012
New Hampton110 °F (43 °C)July 14, 1936
Newton106 °F (41 °C)July 26, 1894
Northwood107 °F (42 °C)July 14, 1936
Oakland116 °F (47 °C)July 25, 1936
Osage107 °F (42 °C)July 14, 1936
Osceola107 °F (42 °C)July 24, 1901
Oskaloosa112 °F (44 °C)August 8, 1934
Ottumwa106 °F (41 °C)July 23, 2012
Perry111 °F (44 °C)August 8, 1934
Pocahontas111 °F (44 °C)August 3, 1930
Postville108 °F (42 °C)July 21, 1901
Primghar110 °F (43 °C)July 22, 1901
Red Oak109 °F (43 °C)July 21, 1974
Rock Rapids111 °F (44 °C)July 17, 1936
Rockwell City110 °F (43 °C)August 18, 1936
Sac City114 °F (46 °C)August 18, 1936
Sanborn110 °F (43 °C)July 17, 1936
Shenandoah113 °F (45 °C)August 4, 1918
Sibley108 °F (42 °C)July 17, 1936
Sigourney113 °F (45 °C)July 22, 1901
Sioux Center109 °F (43 °C)August 3, 1930
Sioux City108 °F (42 °C)July 12, 1995
Sioux Rapids107 °F (42 °C)July 31, 1955
Spencer113 °F (45 °C)July 17, 1936
Spirit Lake109 °F (43 °C)July 27, 1894
Storm Lake109 °F (43 °C)August 3, 1930
Strawberry Point111 °F (44 °C)July 24, 1901
Swea City105 °F (41 °C)June 8, 1985
Toledo109 °F (43 °C)July 24, 1901
Tripoli104 °F (40 °C)August 18, 1988
Vinton105 °F (41 °C)July 30, 1955
Wahpeton103 °F (39 °C)July 31, 1955
Washington113 °F (45 °C)July 15, 1936
Waterloo105 °F (41 °C)August 23, 2023
Webster City109 °F (43 °C)August 18, 1936
Williamsburg111 °F (44 °C)August 8, 1934

Frequently Asked Questions

What is the highest temperature ever recorded in Iowa, United States?

The highest temperature ever officially recorded in Iowa, United States was 117 °F (47 °C), set in Atlantic on July 25, 1936.

What is the lowest temperature ever recorded in Iowa, United States?

The lowest temperature ever officially recorded in Iowa, United States was -47 °F (-44 °C), set in Strawberry Point on February 3, 1996.

How many weather stations have record temperature data for Iowa, United States?

This page includes record high and low temperature data for 110 weather stations in Iowa, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1894 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com