Kansas Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 127 weather stations across Kansas, United States, based on measurements dating from 1886 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in Kansas Record High and Low Temperatures

List of All Time Record High Temperatures in Kansas Record High and Low Temperatures

LocationTemperatureRecord Date
Abilene113 °F (45 °C)September 3, 1947
Anthony115 °F (46 °C)August 12, 1936
Ashland114 °F (46 °C)August 17, 1909
Atwood118 °F (48 °C)July 24, 1936
Belleville114 °F (46 °C)August 13, 1936
Beloit113 °F (45 °C)August 24, 1922
Berryton112 °F (44 °C)August 2, 2011
Brewster112 °F (44 °C)July 21, 2005
Burlington110 °F (43 °C)August 20, 2023
Burr Oak117 °F (47 °C)July 24, 1936
Cassoday110 °F (43 °C)July 17, 1980
Chanute116 °F (47 °C)July 18, 1936
Chapman116 °F (47 °C)July 24, 1936
Cimarron111 °F (44 °C)August 17, 1946
Clay Center117 °F (47 °C)August 13, 1936
Colby113 °F (45 °C)June 28, 2012
Coldwater115 °F (46 °C)August 13, 1936
Columbus117 °F (47 °C)July 14, 1954
Concordia116 °F (47 °C)August 12, 1936
Cottonwood Falls118 °F (48 °C)July 18, 1936
Council Grove114 °F (46 °C)July 11, 1980
Courtland110 °F (43 °C)July 29, 2023
Dodge City111 °F (44 °C)June 27, 2012
Eastshore110 °F (43 °C)July 28, 2011
El Dorado117 °F (47 °C)July 18, 1936
Elkhart110 °F (43 °C)July 31, 1934
Ellis110 °F (43 °C)September 7, 1998
Ellsworth117 °F (47 °C)August 13, 1936
Emporia111 °F (44 °C)August 3, 2011
Emporia115 °F (46 °C)July 14, 1954
Eskridge115 °F (46 °C)July 18, 1936
Eureka120 °F (49 °C)July 18, 1936
Fort Riley112 °F (44 °C)July 12, 1966
Fort Scott120 °F (49 °C)July 14, 1954
Fredonia121 °F (49 °C)July 18, 1936
Garden City110 °F (43 °C)July 11, 1954
Garden City112 °F (44 °C)June 28, 2012
Garnett116 °F (47 °C)July 14, 1954
Girard110 °F (43 °C)July 13, 1980
Glen Elder111 °F (44 °C)July 12, 1980
Goodland111 °F (44 °C)July 25, 1940
Great Bend111 °F (44 °C)July 14, 1980
Greensburg113 °F (45 °C)August 13, 1936
Hays117 °F (47 °C)July 13, 1934
Hays113 °F (45 °C)June 28, 2012
Healy116 °F (47 °C)July 13, 1913
Herington112 °F (44 °C)August 13, 1936
Hill City117 °F (47 °C)July 24, 1936
Hill City114 °F (46 °C)June 28, 2012
Holton110 °F (43 °C)August 29, 1984
Horton112 °F (44 °C)August 14, 1936
Howard115 °F (46 °C)July 14, 1954
Hoxie114 °F (46 °C)July 25, 1940
Hudson113 °F (45 °C)July 27, 2011
Hugoton116 °F (47 °C)June 25, 1911
Humboldt108 °F (42 °C)August 3, 2011
Hutchinson113 °F (45 °C)August 3, 2011
Hutchinson111 °F (44 °C)August 3, 2011
Hutchinson113 °F (45 °C)July 27, 2011
Independence116 °F (47 °C)August 9, 1936
Iola109 °F (43 °C)July 12, 1980
Jetmore113 °F (45 °C)June 28, 2012
Junction City112 °F (44 °C)August 20, 2023
Kingman116 °F (47 °C)July 14, 1954
Kiowa114 °F (46 °C)August 25, 2024
Kirwin116 °F (47 °C)June 25, 2012
Lakin115 °F (46 °C)August 9, 1896
Lawrence110 °F (43 °C)August 3, 2011
Lawrence114 °F (46 °C)August 14, 1936
Liberal114 °F (46 °C)June 25, 1980
Lincoln119 °F (48 °C)July 13, 1934
Lucas111 °F (44 °C)August 16, 1983
Manhattan111 °F (44 °C)August 20, 2023
Manhattan115 °F (46 °C)August 19, 2023
Manhattan116 °F (47 °C)August 13, 1936
Marquette111 °F (44 °C)August 20, 2023
Marysville112 °F (44 °C)July 14, 1954
McConnell AFB113 °F (45 °C)July 14, 1954
McPherson117 °F (47 °C)August 12, 1936
Meade114 °F (46 °C)June 14, 1896
Medicine Lodge114 °F (46 °C)July 9, 2011
Melvern112 °F (44 °C)August 20, 2023
Minneapolis119 °F (48 °C)August 13, 1936
Mound Valley116 °F (47 °C)July 14, 1954
Ness City114 °F (46 °C)June 8, 1985
New Century114 °F (46 °C)July 13, 1954
Newton117 °F (47 °C)July 18, 1936
Norton118 °F (48 °C)June 28, 2012
Norton116 °F (47 °C)July 24, 1936
Oakley111 °F (44 °C)July 25, 1940
Oberlin114 °F (46 °C)July 24, 1936
Osage City118 °F (48 °C)July 18, 1936
Osawatomie115 °F (46 °C)July 15, 1954
Ottawa118 °F (48 °C)July 14, 1954
Paola108 °F (42 °C)September 3, 2000
Parsons115 °F (46 °C)July 14, 1954
Perry112 °F (44 °C)August 2, 1980
Pittsburg115 °F (46 °C)July 14, 1954
Plainville116 °F (47 °C)July 24, 1936
Pratt115 °F (46 °C)August 13, 1936
Quinter113 °F (45 °C)July 26, 1940
Richfield111 °F (44 °C)June 30, 1933
Russell114 °F (46 °C)June 30, 1980
Salina113 °F (45 °C)August 19, 2023
Scott City114 °F (46 °C)July 13, 1913
Sedan118 °F (48 °C)July 24, 1934
Sharon Springs112 °F (44 °C)June 24, 1971
Smith Center113 °F (45 °C)June 28, 2012
St. Francis111 °F (44 °C)July 24, 1940
Sterling112 °F (44 °C)July 28, 2011
Stockton113 °F (45 °C)August 16, 1983
Syracuse114 °F (46 °C)July 25, 2008
Topeka112 °F (44 °C)August 2, 2011
Tribune111 °F (44 °C)June 28, 2012
Troy106 °F (41 °C)August 17, 1983
Ulysses116 °F (47 °C)July 28, 1894
Vassar112 °F (44 °C)August 20, 2023
Vermillion109 °F (43 °C)August 16, 1956
WaKeeney115 °F (46 °C)July 24, 1936
Wallace112 °F (44 °C)July 20, 1917
Wamego114 °F (46 °C)August 13, 1936
Washington112 °F (44 °C)July 12, 1954
Webber109 °F (43 °C)August 9, 2000
Wellington120 °F (49 °C)July 18, 1936
Wichita113 °F (45 °C)July 14, 1954
Winfield118 °F (48 °C)August 12, 1936
Yates Center111 °F (44 °C)August 21, 2023

Frequently Asked Questions

What is the highest temperature ever recorded in Kansas, United States?

The highest temperature ever officially recorded in Kansas, United States was 121 °F (49 °C), set in Fredonia on July 18, 1936.

What is the lowest temperature ever recorded in Kansas, United States?

The lowest temperature ever officially recorded in Kansas, United States was -35 °F (-37 °C), set in Clay Center on February 14, 1905.

How many weather stations have record temperature data for Kansas, United States?

This page includes record high and low temperature data for 127 weather stations in Kansas, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1886 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com