This page tracks the highest and lowest temperatures ever officially recorded at 107 weather stations across Minnesota, United States, based on measurements dating from 1894 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Ada | 111 °F (44 °C) | July 11, 1936 |
| Aitkin | 100 °F (38 °C) | August 19, 1976 |
| Albert Lea | 104 °F (40 °C) | July 26, 1894 |
| Alexandria | 104 °F (40 °C) | August 7, 1983 |
| Austin | 102 °F (39 °C) | July 24, 1940 |
| Baudette | 103 °F (39 °C) | July 13, 1936 |
| Benson | 104 °F (40 °C) | June 24, 1988 |
| Big Falls | 106 °F (41 °C) | July 12, 1936 |
| Brainerd | 102 °F (39 °C) | September 4, 2023 |
| Brimson | 99 °F (37 °C) | July 27, 1988 |
| Browns Valley | 110 °F (43 °C) | June 24, 1988 |
| Bruno | 98 °F (37 °C) | August 1, 2006 |
| Caledonia | 104 °F (40 °C) | July 26, 1894 |
| Cambridge | 109 °F (43 °C) | July 14, 1936 |
| Canby | 111 °F (44 °C) | July 12, 1936 |
| Cass Lake | 104 °F (40 °C) | July 7, 1988 |
| Chisago City | 104 °F (40 °C) | July 15, 1988 |
| Cloquet | 105 °F (41 °C) | July 13, 1936 |
| Cohasset | 103 °F (39 °C) | July 13, 1936 |
| Correll | 109 °F (43 °C) | July 22, 1934 |
| Cotton | 100 °F (38 °C) | August 1, 1988 |
| Crookston | 105 °F (41 °C) | July 12, 1936 |
| Crosslake | 104 °F (40 °C) | July 28, 1917 |
| Delano | 104 °F (40 °C) | July 31, 1988 |
| Detroit Lakes | 107 °F (42 °C) | July 11, 1936 |
| Duluth | 97 °F (36 °C) | September 3, 2023 |
| East Gull Lake | 103 °F (39 °C) | July 28, 1917 |
| Elk River | 102 °F (39 °C) | June 7, 2021 |
| Eveleth | 98 °F (37 °C) | July 27, 1988 |
| Falcon Heights | 105 °F (41 °C) | August 1, 1988 |
| Federal Dam | 104 °F (40 °C) | July 13, 1936 |
| Fergus Falls | 107 °F (42 °C) | August 19, 2003 |
| Floodwood | 99 °F (37 °C) | July 27, 1988 |
| Fosston | 110 °F (43 °C) | July 8, 1936 |
| Gaylord | 105 °F (41 °C) | July 31, 1988 |
| Georgetown | 107 °F (42 °C) | July 5, 1988 |
| Grand Marais | 100 °F (38 °C) | August 7, 1930 |
| Grand Marais | 99 °F (37 °C) | June 21, 2022 |
| Grand Meadow | 107 °F (42 °C) | July 24, 1901 |
| Grand Portage | 95 °F (35 °C) | June 18, 1995 |
| Grand Rapids | 104 °F (40 °C) | July 13, 1936 |
| Granite Falls | 105 °F (41 °C) | September 17, 1895 |
| Grygla | 101 °F (38 °C) | July 5, 1988 |
| Hallock | 109 °F (43 °C) | July 12, 1936 |
| Hastings | 102 °F (39 °C) | August 3, 1941 |
| Hibbing | 98 °F (37 °C) | July 27, 1988 |
| International Falls | 103 °F (39 °C) | July 22, 1923 |
| Isle | 99 °F (37 °C) | August 19, 1976 |
| Jordan | 105 °F (41 °C) | July 31, 1988 |
| Kelliher | 98 °F (37 °C) | August 20, 1976 |
| Kellogg | 104 °F (40 °C) | August 1, 1988 |
| La Crescent | 101 °F (38 °C) | August 24, 2023 |
| Lake Wilson | 105 °F (41 °C) | June 21, 1988 |
| Lamberton | 106 °F (41 °C) | August 1, 1988 |
| Litchfield | 104 °F (40 °C) | August 1, 1988 |
| Long Prairie | 105 °F (41 °C) | July 28, 1917 |
| Madison | 110 °F (43 °C) | August 1, 1988 |
| Mahnomen | 103 °F (39 °C) | August 19, 1976 |
| Marshall | 109 °F (43 °C) | July 31, 1988 |
| McGregor | 102 °F (39 °C) | July 28, 1988 |
| Melrose | 103 °F (39 °C) | July 31, 1988 |
| Milaca | 108 °F (42 °C) | July 14, 1936 |
| Milan | 113 °F (45 °C) | July 21, 1934 |
| Minneapolis | 105 °F (41 °C) | July 31, 1988 |
| Minneapolis | 110 °F (43 °C) | July 13, 1995 |
| Minnesota City | 111 °F (44 °C) | July 13, 1995 |
| Moose Lake | 104 °F (40 °C) | July 11, 1936 |
| Mora | 108 °F (42 °C) | July 23, 1934 |
| Morris | 109 °F (43 °C) | July 18, 1940 |
| New Hope | 105 °F (41 °C) | July 31, 1988 |
| Ottertail | 102 °F (39 °C) | July 27, 1988 |
| Owatonna | 102 °F (39 °C) | August 1, 1988 |
| Park Rapids | 107 °F (42 °C) | July 13, 1936 |
| Park Rapids | 105 °F (41 °C) | July 28, 1917 |
| Pipestone | 108 °F (42 °C) | August 4, 1930 |
| Preston | 101 °F (38 °C) | August 24, 2023 |
| Princeton | 105 °F (41 °C) | July 15, 1988 |
| Red Lake | 109 °F (43 °C) | July 28, 1917 |
| Red Lake Falls | 110 °F (43 °C) | July 12, 1936 |
| Red Wing | 103 °F (39 °C) | July 14, 1995 |
| Redwood Falls | 110 °F (43 °C) | July 14, 1936 |
| Rochester | 108 °F (42 °C) | July 14, 1936 |
| Rosemount | 105 °F (41 °C) | July 31, 1988 |
| Rothsay | 105 °F (41 °C) | August 19, 1976 |
| Rushford | 105 °F (41 °C) | July 14, 1995 |
| St. Cloud | 103 °F (39 °C) | August 10, 1947 |
| St. James | 105 °F (41 °C) | July 31, 1988 |
| St. John's University | 106 °F (41 °C) | July 10, 1936 |
| St. Paul | 104 °F (40 °C) | August 10, 1947 |
| St. Peter | 109 °F (43 °C) | July 14, 1936 |
| Taylors Falls | 102 °F (39 °C) | June 8, 2011 |
| Tower | 101 °F (38 °C) | July 14, 1901 |
| Tracy | 108 °F (42 °C) | July 27, 1931 |
| Two Harbors | 99 °F (37 °C) | August 14, 1961 |
| Vadnais Heights | 107 °F (42 °C) | August 6, 2001 |
| Walker | 103 °F (39 °C) | August 19, 1976 |
| Waseca | 106 °F (41 °C) | July 14, 1936 |
| Waskish | 98 °F (37 °C) | July 20, 1977 |
| Wells | 101 °F (38 °C) | May 15, 2013 |
| Wheaton | 113 °F (45 °C) | July 16, 1936 |
| Wheaton | 103 °F (39 °C) | July 23, 1940 |
| Windom | 105 °F (41 °C) | August 1, 1988 |
| Winnebago | 107 °F (42 °C) | July 14, 1936 |
| Winona | 108 °F (42 °C) | July 14, 1995 |
| Worthington | 104 °F (40 °C) | August 1, 1988 |
| Wright | 100 °F (38 °C) | August 18, 1976 |
| Zumbrota | 109 °F (43 °C) | July 14, 1936 |
The highest temperature ever officially recorded in Minnesota, United States was 113 °F (45 °C), set in Milan on July 21, 1934.
The lowest temperature ever officially recorded in Minnesota, United States was -60 °F (-51 °C), set in Tower on February 2, 1996.
This page includes record high and low temperature data for 107 weather stations in Minnesota, United States.
The record highs and lows on this page span from 1894 to 2026 and are updated whenever a new station record is set.