Nebraska Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 102 weather stations across Nebraska, United States, based on measurements dating from 1894 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in Nebraska Record High and Low Temperatures

List of All Time Record High Temperatures in Nebraska Record High and Low Temperatures

LocationTemperatureRecord Date
Ainsworth113 °F (45 °C)July 20, 1934
Albion115 °F (46 °C)July 24, 1936
Anselmo109 °F (43 °C)August 24, 1980
Arthur113 °F (45 °C)July 25, 1936
Atkinson112 °F (44 °C)July 24, 1940
Bartlett109 °F (43 °C)July 20, 2006
Beaver City117 °F (47 °C)July 13, 1934
Benkelman114 °F (46 °C)July 11, 1954
Bridgeport111 °F (44 °C)July 15, 1902
Broken Bow116 °F (47 °C)July 11, 1954
Brownville113 °F (45 °C)August 9, 1934
Burwell114 °F (46 °C)July 11, 1954
Butte115 °F (46 °C)July 24, 1940
Cambridge116 °F (47 °C)July 25, 1936
Chadron114 °F (46 °C)August 27, 1894
Chadron112 °F (44 °C)July 15, 2006
Chadron109 °F (43 °C)July 25, 2003
Clay Center107 °F (42 °C)August 17, 1983
Columbus115 °F (46 °C)July 25, 1936
Crete114 °F (46 °C)August 13, 1936
Crofton105 °F (41 °C)July 12, 1995
Culbertson113 °F (45 °C)July 25, 1936
Curtis114 °F (46 °C)July 11, 1954
Elgin104 °F (40 °C)July 20, 2006
Ericson111 °F (44 °C)July 26, 2012
Ewing114 °F (46 °C)July 24, 1940
Fairbury114 °F (46 °C)August 13, 1936
Falls City114 °F (46 °C)August 13, 1936
Franklin112 °F (44 °C)June 28, 2012
Fremont116 °F (47 °C)July 25, 1936
Friend103 °F (39 °C)August 9, 1947
Geneva118 °F (48 °C)July 15, 1934
Genoa116 °F (47 °C)July 24, 1936
Gordon110 °F (43 °C)July 11, 1939
Gothenburg116 °F (47 °C)July 11, 1954
Grand Island111 °F (44 °C)July 24, 1940
Greeley Center114 °F (46 °C)July 11, 1954
Gurley110 °F (43 °C)September 3, 1929
Halsey110 °F (43 °C)July 25, 2003
Harrisburg105 °F (41 °C)July 16, 2006
Harrison107 °F (42 °C)July 27, 1931
Harrison108 °F (42 °C)July 7, 1989
Hartington118 °F (48 °C)July 17, 1936
Hastings116 °F (47 °C)July 24, 1936
Hayes Center114 °F (46 °C)July 12, 1954
Hebron113 °F (45 °C)July 15, 1934
Hershey110 °F (43 °C)July 3, 1990
Holdrege113 °F (45 °C)July 24, 1936
Howells102 °F (39 °C)June 14, 2022
Imperial116 °F (47 °C)July 20, 1934
Imperial111 °F (44 °C)August 2, 2008
Ithaca108 °F (42 °C)June 22, 1988
Johnstown112 °F (44 °C)July 19, 2006
Kearney114 °F (46 °C)July 24, 1936
Lexington107 °F (42 °C)July 23, 1964
Lexington110 °F (43 °C)July 11, 1954
Lincoln108 °F (42 °C)July 19, 2006
Lodgepole112 °F (44 °C)July 24, 1940
Loup City112 °F (44 °C)July 12, 1939
Lynch112 °F (44 °C)August 29, 2012
Madrid114 °F (46 °C)July 25, 1936
Mc Cook114 °F (46 °C)July 20, 1932
Minatare108 °F (42 °C)July 25, 1935
Minden118 °F (48 °C)July 24, 1936
Mullen111 °F (44 °C)July 15, 1934
Nebraska City109 °F (43 °C)July 25, 2012
Norfolk113 °F (45 °C)July 11, 1954
North Loup114 °F (46 °C)July 16, 1934
North Platte112 °F (44 °C)July 11, 1954
North Platte111 °F (44 °C)July 25, 1935
O'Neill112 °F (44 °C)July 17, 1936
Oakdale115 °F (46 °C)July 24, 1936
Offutt AFB109 °F (43 °C)July 21, 1974
Ogallala115 °F (46 °C)July 24, 1940
Ogallala111 °F (44 °C)July 20, 1939
Omaha110 °F (43 °C)July 21, 1974
Osceola116 °F (47 °C)July 25, 1936
Oshkosh109 °F (43 °C)July 24, 1940
Oshkosh111 °F (44 °C)July 11, 1954
Purdum114 °F (46 °C)July 24, 1940
Ravenna116 °F (47 °C)July 25, 1936
Red Cloud117 °F (47 °C)July 13, 1934
Republican City111 °F (44 °C)July 14, 1954
Scottsbluff110 °F (43 °C)July 11, 1939
Sidney111 °F (44 °C)June 26, 2012
Springview113 °F (45 °C)July 22, 2012
Stapleton108 °F (42 °C)July 3, 1990
Stapleton106 °F (41 °C)July 20, 2006
Superior112 °F (44 °C)July 12, 1939
Surprise106 °F (41 °C)July 13, 1995
Syracuse116 °F (47 °C)August 13, 1936
Table Rock106 °F (41 °C)July 26, 2012
Taylor107 °F (42 °C)July 23, 2012
Tecumseh112 °F (44 °C)July 5, 1911
Tekamah113 °F (45 °C)July 25, 1936
Trenton111 °F (44 °C)August 4, 1954
Valentine114 °F (46 °C)July 2, 1990
Valentine109 °F (43 °C)July 16, 2006
Wakefield115 °F (46 °C)July 17, 1936
Wallace110 °F (43 °C)July 26, 2003
Wayne105 °F (41 °C)July 20, 2006
West Point113 °F (45 °C)July 25, 1936

Frequently Asked Questions

What is the highest temperature ever recorded in Nebraska, United States?

The highest temperature ever officially recorded in Nebraska, United States was 118 °F (48 °C), set in Geneva on July 15, 1934.

What is the lowest temperature ever recorded in Nebraska, United States?

The lowest temperature ever officially recorded in Nebraska, United States was -47 °F (-44 °C), set in Bridgeport on February 12, 1899.

How many weather stations have record temperature data for Nebraska, United States?

This page includes record high and low temperature data for 102 weather stations in Nebraska, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1894 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com