This page tracks the highest and lowest temperatures ever officially recorded at 121 weather stations across Nevada, United States, based on measurements dating from 1890 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Amargosa Valley | 114 °F (46 °C) | July 16, 2023 |
| Austin | 88 °F (31 °C) | July 16, 2023 |
| Austin | 102 °F (39 °C) | July 13, 2014 |
| Austin | 105 °F (41 °C) | July 20, 1931 |
| Austin | 109 °F (43 °C) | July 11, 2002 |
| Baker | 100 °F (38 °C) | June 28, 2013 |
| Battle Mountain | 109 °F (43 °C) | July 11, 2002 |
| Battle Mountain | 112 °F (44 °C) | July 12, 2002 |
| Caliente | 109 °F (43 °C) | July 14, 2005 |
| Caliente | 110 °F (43 °C) | July 14, 1915 |
| Carson City | 107 °F (42 °C) | July 19, 1931 |
| Carson City | 90 °F (32 °C) | July 10, 2002 |
| Crescent Valley | 106 °F (41 °C) | July 12, 2002 |
| Crescent Valley | 108 °F (42 °C) | August 11, 1940 |
| Deeth | 95 °F (35 °C) | July 12, 2002 |
| Deeth | 95 °F (35 °C) | July 31, 2000 |
| Deeth | 96 °F (36 °C) | July 6, 2014 |
| Denio | 110 °F (43 °C) | July 31, 1988 |
| Denio | 106 °F (41 °C) | July 22, 2003 |
| Elko | 107 °F (42 °C) | August 4, 1978 |
| Elko | 89 °F (32 °C) | July 23, 2003 |
| Elko | 99 °F (37 °C) | July 12, 2002 |
| Ely | 103 °F (39 °C) | July 13, 2002 |
| Ely | 101 °F (38 °C) | July 18, 1998 |
| Ely | 101 °F (38 °C) | July 5, 2007 |
| Ely | 101 °F (38 °C) | July 18, 1998 |
| Ely | 90 °F (32 °C) | July 18, 1998 |
| Ely | 85 °F (29 °C) | July 18, 1998 |
| Empire | 112 °F (44 °C) | July 22, 2003 |
| Eureka | 110 °F (43 °C) | July 22, 1904 |
| Eureka | 94 °F (34 °C) | July 10, 2002 |
| Eureka | 103 °F (39 °C) | July 13, 2012 |
| Eureka | 101 °F (38 °C) | July 16, 2023 |
| Eureka | 99 °F (37 °C) | July 13, 2002 |
| Fallon | 110 °F (43 °C) | July 20, 1931 |
| Fallon | 109 °F (43 °C) | July 11, 2002 |
| Fallon | 108 °F (42 °C) | July 23, 2003 |
| Fallon Station | 109 °F (43 °C) | July 12, 2021 |
| Fish Springs | 107 °F (42 °C) | July 11, 2002 |
| Gabbs | 100 °F (38 °C) | June 27, 1981 |
| Gabbs | 105 °F (41 °C) | August 10, 2018 |
| Gerlach | 106 °F (41 °C) | July 11, 2002 |
| Gerlach | 97 °F (36 °C) | July 5, 2007 |
| Gerlach | 105 °F (41 °C) | July 11, 2002 |
| Gerlach | 103 °F (39 °C) | July 11, 2002 |
| Glenbrook | 96 °F (36 °C) | July 17, 1960 |
| Goldfield | 111 °F (44 °C) | August 6, 1997 |
| Hawthorne | 110 °F (43 °C) | July 16, 2023 |
| Hiko | 110 °F (43 °C) | July 17, 1998 |
| Imlay | 112 °F (44 °C) | July 17, 1959 |
| Imlay | 110 °F (43 °C) | July 11, 2002 |
| Indian Springs | 117 °F (47 °C) | July 11, 2003 |
| Jackpot | 87 °F (31 °C) | July 30, 2000 |
| Jackpot | 101 °F (38 °C) | July 14, 2002 |
| Jackpot | 105 °F (41 °C) | July 13, 2002 |
| Kingsbury | 91 °F (33 °C) | July 20, 2013 |
| Las Vegas | 111 °F (44 °C) | July 11, 2024 |
| Laughlin | 125 °F (52 °C) | June 29, 1994 |
| Lovelock | 111 °F (44 °C) | July 11, 2002 |
| Lovelock | 109 °F (43 °C) | July 5, 2007 |
| Lovelock | 110 °F (43 °C) | July 25, 1933 |
| Lovelock | 112 °F (44 °C) | July 5, 2007 |
| McDermitt | 107 °F (42 °C) | August 2, 2024 |
| McGill | 104 °F (40 °C) | July 27, 1898 |
| Mina | 111 °F (44 °C) | July 10, 2024 |
| Minden | 109 °F (43 °C) | July 10, 2002 |
| Moapa Valley | 122 °F (50 °C) | July 9, 2002 |
| Montello | 106 °F (41 °C) | July 12, 2002 |
| Mount Charleston | 98 °F (37 °C) | July 22, 1988 |
| Mountain City | 98 °F (37 °C) | July 11, 2002 |
| Mountain City | 104 °F (40 °C) | July 23, 2003 |
| Mountain City | 102 °F (39 °C) | July 23, 2003 |
| Mountain City | 103 °F (39 °C) | July 23, 2003 |
| Mountain City | 100 °F (38 °C) | July 23, 2003 |
| Mountain City | 95 °F (35 °C) | July 12, 2002 |
| Mountain City | 94 °F (34 °C) | July 31, 2000 |
| Orovada | 102 °F (39 °C) | July 11, 2002 |
| Orovada | 110 °F (43 °C) | August 10, 2002 |
| Orovada | 98 °F (37 °C) | July 11, 2002 |
| Orovada | 115 °F (46 °C) | September 2, 1947 |
| Overton | 120 °F (49 °C) | July 11, 2021 |
| Pahrump | 117 °F (47 °C) | July 2, 1924 |
| Paradise | 120 °F (49 °C) | July 7, 2024 |
| Paradise Valley | 101 °F (38 °C) | June 28, 2013 |
| Paradise Valley | 108 °F (42 °C) | August 8, 1990 |
| Paradise Valley | 98 °F (37 °C) | July 17, 1998 |
| Paradise Valley | 90 °F (32 °C) | July 11, 2002 |
| Pioche | 108 °F (42 °C) | July 23, 1999 |
| Pioche | 102 °F (39 °C) | August 18, 2020 |
| Pioche | 107 °F (42 °C) | July 14, 2005 |
| Reno | 108 °F (42 °C) | July 16, 2023 |
| Reno | 105 °F (41 °C) | July 22, 2003 |
| Reno | 95 °F (35 °C) | July 10, 2002 |
| Reno | 87 °F (31 °C) | July 10, 2002 |
| Reno | 105 °F (41 °C) | July 10, 2002 |
| Round Mountain | 103 °F (39 °C) | July 16, 2023 |
| Ruth | 100 °F (38 °C) | July 18, 1998 |
| Searchlight | 112 °F (44 °C) | July 12, 2021 |
| Smith Valley | 106 °F (41 °C) | July 11, 2002 |
| Sparks | 108 °F (42 °C) | July 11, 2002 |
| Spring Creek | 102 °F (39 °C) | July 17, 2023 |
| Spring Creek | 88 °F (31 °C) | July 16, 1998 |
| Spring Creek | 91 °F (33 °C) | July 31, 2000 |
| Spring Creek | 102 °F (39 °C) | August 12, 1969 |
| Sutcliffe | 105 °F (41 °C) | July 2, 1967 |
| Tonopah | 103 °F (39 °C) | July 11, 2021 |
| Tonopah | 105 °F (41 °C) | July 25, 1895 |
| Tonopah | 107 °F (42 °C) | July 11, 2024 |
| Tonopah | 105 °F (41 °C) | July 11, 2021 |
| Tonopah | 105 °F (41 °C) | July 5, 2007 |
| Topaz Ranch Estates | 105 °F (41 °C) | July 22, 2003 |
| Virginia City | 100 °F (38 °C) | August 9, 1970 |
| Wells | 104 °F (40 °C) | July 20, 1910 |
| Wells | 99 °F (37 °C) | July 31, 2000 |
| Wells | 103 °F (39 °C) | July 13, 2002 |
| Wells | 91 °F (33 °C) | July 13, 2002 |
| Wells | 89 °F (32 °C) | July 31, 2000 |
| West Wendover | 103 °F (39 °C) | July 13, 2002 |
| Winnemucca | 109 °F (43 °C) | July 11, 2002 |
| Yerington | 110 °F (43 °C) | July 12, 2002 |
| Yerington | 107 °F (42 °C) | July 15, 2014 |
The highest temperature ever officially recorded in Nevada, United States was 125 °F (52 °C), set in Laughlin on June 29, 1994.
The lowest temperature ever officially recorded in Nevada, United States was -60 °F (-51 °C), set in Elko on September 18, 1989.
This page includes record high and low temperature data for 121 weather stations in Nevada, United States.
The record highs and lows on this page span from 1890 to 2026 and are updated whenever a new station record is set.