Nevada Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 121 weather stations across Nevada, United States, based on measurements dating from 1890 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in Nevada Record High and Low Temperatures

List of All Time Record High Temperatures in Nevada Record High and Low Temperatures

LocationTemperatureRecord Date
Amargosa Valley114 °F (46 °C)July 16, 2023
Austin88 °F (31 °C)July 16, 2023
Austin102 °F (39 °C)July 13, 2014
Austin105 °F (41 °C)July 20, 1931
Austin109 °F (43 °C)July 11, 2002
Baker100 °F (38 °C)June 28, 2013
Battle Mountain109 °F (43 °C)July 11, 2002
Battle Mountain112 °F (44 °C)July 12, 2002
Caliente109 °F (43 °C)July 14, 2005
Caliente110 °F (43 °C)July 14, 1915
Carson City107 °F (42 °C)July 19, 1931
Carson City90 °F (32 °C)July 10, 2002
Crescent Valley106 °F (41 °C)July 12, 2002
Crescent Valley108 °F (42 °C)August 11, 1940
Deeth95 °F (35 °C)July 12, 2002
Deeth95 °F (35 °C)July 31, 2000
Deeth96 °F (36 °C)July 6, 2014
Denio110 °F (43 °C)July 31, 1988
Denio106 °F (41 °C)July 22, 2003
Elko107 °F (42 °C)August 4, 1978
Elko89 °F (32 °C)July 23, 2003
Elko99 °F (37 °C)July 12, 2002
Ely103 °F (39 °C)July 13, 2002
Ely101 °F (38 °C)July 18, 1998
Ely101 °F (38 °C)July 5, 2007
Ely101 °F (38 °C)July 18, 1998
Ely90 °F (32 °C)July 18, 1998
Ely85 °F (29 °C)July 18, 1998
Empire112 °F (44 °C)July 22, 2003
Eureka110 °F (43 °C)July 22, 1904
Eureka94 °F (34 °C)July 10, 2002
Eureka103 °F (39 °C)July 13, 2012
Eureka101 °F (38 °C)July 16, 2023
Eureka99 °F (37 °C)July 13, 2002
Fallon110 °F (43 °C)July 20, 1931
Fallon109 °F (43 °C)July 11, 2002
Fallon108 °F (42 °C)July 23, 2003
Fallon Station109 °F (43 °C)July 12, 2021
Fish Springs107 °F (42 °C)July 11, 2002
Gabbs100 °F (38 °C)June 27, 1981
Gabbs105 °F (41 °C)August 10, 2018
Gerlach106 °F (41 °C)July 11, 2002
Gerlach97 °F (36 °C)July 5, 2007
Gerlach105 °F (41 °C)July 11, 2002
Gerlach103 °F (39 °C)July 11, 2002
Glenbrook96 °F (36 °C)July 17, 1960
Goldfield111 °F (44 °C)August 6, 1997
Hawthorne110 °F (43 °C)July 16, 2023
Hiko110 °F (43 °C)July 17, 1998
Imlay112 °F (44 °C)July 17, 1959
Imlay110 °F (43 °C)July 11, 2002
Indian Springs117 °F (47 °C)July 11, 2003
Jackpot87 °F (31 °C)July 30, 2000
Jackpot101 °F (38 °C)July 14, 2002
Jackpot105 °F (41 °C)July 13, 2002
Kingsbury91 °F (33 °C)July 20, 2013
Las Vegas111 °F (44 °C)July 11, 2024
Laughlin125 °F (52 °C)June 29, 1994
Lovelock111 °F (44 °C)July 11, 2002
Lovelock109 °F (43 °C)July 5, 2007
Lovelock110 °F (43 °C)July 25, 1933
Lovelock112 °F (44 °C)July 5, 2007
McDermitt107 °F (42 °C)August 2, 2024
McGill104 °F (40 °C)July 27, 1898
Mina111 °F (44 °C)July 10, 2024
Minden109 °F (43 °C)July 10, 2002
Moapa Valley122 °F (50 °C)July 9, 2002
Montello106 °F (41 °C)July 12, 2002
Mount Charleston98 °F (37 °C)July 22, 1988
Mountain City98 °F (37 °C)July 11, 2002
Mountain City104 °F (40 °C)July 23, 2003
Mountain City102 °F (39 °C)July 23, 2003
Mountain City103 °F (39 °C)July 23, 2003
Mountain City100 °F (38 °C)July 23, 2003
Mountain City95 °F (35 °C)July 12, 2002
Mountain City94 °F (34 °C)July 31, 2000
Orovada102 °F (39 °C)July 11, 2002
Orovada110 °F (43 °C)August 10, 2002
Orovada98 °F (37 °C)July 11, 2002
Orovada115 °F (46 °C)September 2, 1947
Overton120 °F (49 °C)July 11, 2021
Pahrump117 °F (47 °C)July 2, 1924
Paradise120 °F (49 °C)July 7, 2024
Paradise Valley101 °F (38 °C)June 28, 2013
Paradise Valley108 °F (42 °C)August 8, 1990
Paradise Valley98 °F (37 °C)July 17, 1998
Paradise Valley90 °F (32 °C)July 11, 2002
Pioche108 °F (42 °C)July 23, 1999
Pioche102 °F (39 °C)August 18, 2020
Pioche107 °F (42 °C)July 14, 2005
Reno108 °F (42 °C)July 16, 2023
Reno105 °F (41 °C)July 22, 2003
Reno95 °F (35 °C)July 10, 2002
Reno87 °F (31 °C)July 10, 2002
Reno105 °F (41 °C)July 10, 2002
Round Mountain103 °F (39 °C)July 16, 2023
Ruth100 °F (38 °C)July 18, 1998
Searchlight112 °F (44 °C)July 12, 2021
Smith Valley106 °F (41 °C)July 11, 2002
Sparks108 °F (42 °C)July 11, 2002
Spring Creek102 °F (39 °C)July 17, 2023
Spring Creek88 °F (31 °C)July 16, 1998
Spring Creek91 °F (33 °C)July 31, 2000
Spring Creek102 °F (39 °C)August 12, 1969
Sutcliffe105 °F (41 °C)July 2, 1967
Tonopah103 °F (39 °C)July 11, 2021
Tonopah105 °F (41 °C)July 25, 1895
Tonopah107 °F (42 °C)July 11, 2024
Tonopah105 °F (41 °C)July 11, 2021
Tonopah105 °F (41 °C)July 5, 2007
Topaz Ranch Estates105 °F (41 °C)July 22, 2003
Virginia City100 °F (38 °C)August 9, 1970
Wells104 °F (40 °C)July 20, 1910
Wells99 °F (37 °C)July 31, 2000
Wells103 °F (39 °C)July 13, 2002
Wells91 °F (33 °C)July 13, 2002
Wells89 °F (32 °C)July 31, 2000
West Wendover103 °F (39 °C)July 13, 2002
Winnemucca109 °F (43 °C)July 11, 2002
Yerington110 °F (43 °C)July 12, 2002
Yerington107 °F (42 °C)July 15, 2014

Frequently Asked Questions

What is the highest temperature ever recorded in Nevada, United States?

The highest temperature ever officially recorded in Nevada, United States was 125 °F (52 °C), set in Laughlin on June 29, 1994.

What is the lowest temperature ever recorded in Nevada, United States?

The lowest temperature ever officially recorded in Nevada, United States was -60 °F (-51 °C), set in Elko on September 18, 1989.

How many weather stations have record temperature data for Nevada, United States?

This page includes record high and low temperature data for 121 weather stations in Nevada, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1890 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com