This page tracks the highest and lowest temperatures ever officially recorded at 74 weather stations across Ohio, United States, based on measurements dating from 1893 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Akron | 101 °F (38 °C) | July 7, 2012 |
| Athens | 104 °F (40 °C) | July 9, 1988 |
| Bellefontaine | 106 °F (41 °C) | July 22, 1934 |
| Bowling Green | 110 °F (43 °C) | July 14, 1936 |
| Bucyrus | 111 °F (44 °C) | August 7, 1918 |
| Cambridge | 102 °F (39 °C) | July 16, 1988 |
| Celina | 104 °F (40 °C) | June 28, 2012 |
| Centerburg | 100 °F (38 °C) | July 14, 1954 |
| Chardon | 100 °F (38 °C) | June 26, 1988 |
| Cincinnati | 105 °F (41 °C) | July 30, 1999 |
| Circleville | 109 °F (43 °C) | July 20, 1930 |
| Cleveland | 104 °F (40 °C) | June 25, 1988 |
| Columbus | 103 °F (39 °C) | June 25, 1988 |
| Columbus | 104 °F (40 °C) | July 14, 1954 |
| Cortland | 99 °F (37 °C) | July 25, 1965 |
| Coshocton | 106 °F (41 °C) | September 3, 1953 |
| Dayton | 102 °F (39 °C) | August 17, 1988 |
| Dayton | 106 °F (41 °C) | July 14, 1936 |
| Dayton | 108 °F (42 °C) | July 22, 1901 |
| Defiance | 111 °F (44 °C) | July 25, 1934 |
| Eaton | 102 °F (39 °C) | July 16, 1988 |
| Fairfield | 106 °F (41 °C) | July 7, 2012 |
| Findlay | 104 °F (40 °C) | June 25, 1988 |
| Findlay | 108 °F (42 °C) | August 6, 1918 |
| Franklin | 104 °F (40 °C) | July 5, 2002 |
| Fremont | 110 °F (43 °C) | July 24, 1934 |
| Gallipolis | 113 °F (45 °C) | July 21, 1934 |
| Garrettsville | 102 °F (39 °C) | September 2, 1953 |
| Green | 101 °F (38 °C) | July 16, 1988 |
| Greenville | 105 °F (41 °C) | July 21, 1934 |
| Hannibal | 101 °F (38 °C) | July 8, 2012 |
| Hicksville | 107 °F (42 °C) | June 29, 2012 |
| Hillsboro | 105 °F (41 °C) | September 20, 1895 |
| Howard | 102 °F (39 °C) | July 17, 1988 |
| Jackson | 104 °F (40 °C) | July 12, 1914 |
| Lima | 109 °F (43 °C) | July 14, 1936 |
| Logan | 103 °F (39 °C) | July 8, 2012 |
| London | 109 °F (43 °C) | July 9, 1936 |
| Mansfield | 101 °F (38 °C) | June 25, 1988 |
| Marietta | 103 °F (39 °C) | July 8, 2012 |
| Marion | 105 °F (41 °C) | July 14, 1936 |
| Marysville | 109 °F (43 °C) | July 14, 1936 |
| Mentor | 98 °F (37 °C) | June 25, 1988 |
| Millersburg | 104 °F (40 °C) | July 20, 1930 |
| Montpelier | 109 °F (43 °C) | July 24, 1934 |
| New Lexington | 103 °F (39 °C) | July 14, 1954 |
| Newark | 106 °F (41 °C) | July 14, 1936 |
| Newport | 104 °F (40 °C) | July 17, 1988 |
| Norwalk | 108 °F (42 °C) | July 24, 1934 |
| Ontario | 105 °F (41 °C) | July 21, 1934 |
| Pandora | 103 °F (39 °C) | June 25, 1988 |
| Paulding | 111 °F (44 °C) | July 14, 1936 |
| Portsmouth | 107 °F (42 °C) | July 28, 1930 |
| Ravenna | 102 °F (39 °C) | July 18, 2012 |
| Sandusky | 105 °F (41 °C) | July 14, 1936 |
| Sidney | 102 °F (39 °C) | June 29, 2012 |
| South Point | 105 °F (41 °C) | July 26, 2005 |
| Springfield | 100 °F (38 °C) | August 21, 1983 |
| Steubenville | 102 °F (39 °C) | July 16, 1988 |
| Swanton | 104 °F (40 °C) | July 14, 1995 |
| Uhrichsville | 103 °F (39 °C) | July 16, 1988 |
| Urbana | 110 °F (43 °C) | July 14, 1936 |
| Van Wert | 110 °F (43 °C) | July 14, 1936 |
| Vienna | 103 °F (39 °C) | July 10, 1936 |
| Warren | 105 °F (41 °C) | July 9, 1936 |
| Washington Court House | 107 °F (42 °C) | July 21, 1934 |
| Wauseon | 109 °F (43 °C) | August 7, 1918 |
| Waverly | 107 °F (42 °C) | July 28, 1930 |
| Westerville | 102 °F (39 °C) | July 14, 1954 |
| Wilmington | 101 °F (38 °C) | July 14, 1954 |
| Wilmington | 101 °F (38 °C) | July 14, 1954 |
| Wooster | 105 °F (41 °C) | August 6, 1918 |
| Xenia | 108 °F (42 °C) | July 14, 1936 |
| Zanesville | 103 °F (39 °C) | July 16, 1988 |
The highest temperature ever officially recorded in Ohio, United States was 113 °F (45 °C), set in Gallipolis on July 21, 1934.
The lowest temperature ever officially recorded in Ohio, United States was -37 °F (-38 °C), set in Logan on January 19, 1994.
This page includes record high and low temperature data for 74 weather stations in Ohio, United States.
The record highs and lows on this page span from 1893 to 2026 and are updated whenever a new station record is set.