This page tracks the highest and lowest temperatures ever officially recorded at 118 weather stations across Oregon, United States, based on measurements dating from 1898 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Adel | 108 °F (42 °C) | June 20, 1988 |
| Alkali Lake | 108 °F (42 °C) | July 17, 2002 |
| Antelope | 109 °F (43 °C) | August 4, 1961 |
| Arlington | 117 °F (47 °C) | June 30, 2021 |
| Ashland | 112 °F (44 °C) | June 29, 2021 |
| Aurora | 114 °F (46 °C) | June 28, 2021 |
| Baker City | 109 °F (43 °C) | August 10, 2018 |
| Bandon | 94 °F (34 °C) | September 9, 2020 |
| Barnes | 108 °F (42 °C) | June 30, 2021 |
| Belknap Springs | 107 °F (42 °C) | July 31, 2022 |
| Bend | 107 °F (42 °C) | June 30, 2021 |
| Bend | 106 °F (41 °C) | June 30, 2021 |
| Boardman | 115 °F (46 °C) | July 11, 2024 |
| Bonneville Dam | 111 °F (44 °C) | June 29, 2021 |
| Brookings | 108 °F (42 °C) | July 9, 2008 |
| Bull Run Dam | 110 °F (43 °C) | July 13, 1935 |
| Burns | 107 °F (42 °C) | July 12, 2002 |
| Cascade Locks | 109 °F (43 °C) | June 29, 2021 |
| Clatskanie | 103 °F (39 °C) | August 10, 1981 |
| Cloverdale | 98 °F (37 °C) | September 4, 1955 |
| Coquille | 103 °F (39 °C) | September 10, 2022 |
| Corvallis | 110 °F (43 °C) | June 29, 2021 |
| Cottage Grove | 105 °F (41 °C) | September 5, 1944 |
| Cottage Grove Dam | 106 °F (41 °C) | July 20, 1946 |
| Crater Lake | 100 °F (38 °C) | July 2, 1922 |
| Dallas | 111 °F (44 °C) | June 28, 2021 |
| Dayville | 114 °F (46 °C) | July 13, 2002 |
| Detroit Dam | 111 °F (44 °C) | June 29, 2021 |
| Dorena | 106 °F (41 °C) | August 13, 2002 |
| Drain | 112 °F (44 °C) | June 28, 2021 |
| Estacada | 117 °F (47 °C) | June 29, 2021 |
| Eugene | 111 °F (44 °C) | June 27, 2021 |
| Falls City | 108 °F (42 °C) | June 29, 2021 |
| Forest Grove | 113 °F (45 °C) | June 29, 2021 |
| Fort Klamath | 104 °F (40 °C) | August 18, 2004 |
| Fossil | 111 °F (44 °C) | July 29, 2003 |
| Gold Beach | 95 °F (35 °C) | September 29, 2020 |
| Government Camp | 105 °F (41 °C) | August 18, 1977 |
| Grants Pass | 114 °F (46 °C) | July 23, 1928 |
| Grizzly | 112 °F (44 °C) | June 29, 2021 |
| Halfway | 110 °F (43 °C) | July 12, 1990 |
| Hart Mountain Refuge | 103 °F (39 °C) | July 22, 2003 |
| Heppner | 110 °F (43 °C) | August 10, 1898 |
| Honeyman State Park | 95 °F (35 °C) | September 21, 1994 |
| Hood River | 111 °F (44 °C) | June 29, 2021 |
| Howard Prairie Dam | 100 °F (38 °C) | August 8, 1981 |
| John Day | 112 °F (44 °C) | August 5, 1961 |
| Keno | 104 °F (40 °C) | July 29, 2022 |
| Klamath Falls | 103 °F (39 °C) | July 29, 2022 |
| La Grande | 108 °F (42 °C) | July 13, 2002 |
| Lacomb | 113 °F (45 °C) | June 29, 2021 |
| Langlois | 93 °F (34 °C) | September 21, 2009 |
| Leaburg | 113 °F (45 °C) | June 28, 2021 |
| Lemolo Lake | 101 °F (38 °C) | September 4, 1988 |
| Long Creek | 108 °F (42 °C) | August 4, 1961 |
| Lookout Point | 111 °F (44 °C) | June 28, 2021 |
| Lost Creek Dam | 114 °F (46 °C) | June 29, 2021 |
| Madras | 112 °F (44 °C) | July 25, 1928 |
| Malheur Refuge | 104 °F (40 °C) | August 4, 1961 |
| Mapleton | 109 °F (43 °C) | June 28, 2021 |
| Marion Forks | 108 °F (42 °C) | June 29, 2021 |
| McKenzie River | 113 °F (45 °C) | June 28, 2021 |
| McMinnville | 114 °F (46 °C) | June 28, 2021 |
| Meacham | 105 °F (41 °C) | August 4, 1961 |
| Medford | 115 °F (46 °C) | July 20, 1946 |
| Milton-Freewater | 114 °F (46 °C) | June 29, 2021 |
| Monument | 116 °F (47 °C) | July 22, 2013 |
| Moro | 113 °F (45 °C) | June 30, 2021 |
| Newport | 93 °F (34 °C) | September 22, 1994 |
| North Bend | 100 °F (38 °C) | June 24, 1925 |
| Nyssa | 109 °F (43 °C) | July 23, 2003 |
| Oakridge | 112 °F (44 °C) | July 20, 1946 |
| Odell Lake | 105 °F (41 °C) | August 9, 1981 |
| Ontario | 112 °F (44 °C) | July 12, 2002 |
| Oregon City | 114 °F (46 °C) | June 28, 2021 |
| Owyhee Dam | 112 °F (44 °C) | July 14, 2002 |
| Pendleton | 117 °F (47 °C) | June 29, 2021 |
| Pendleton Branch | 115 °F (46 °C) | August 4, 1961 |
| Pilot Rock | 116 °F (47 °C) | July 25, 1928 |
| Port Orford | 93 °F (34 °C) | September 6, 1981 |
| Portland | 114 °F (46 °C) | June 28, 2021 |
| Portland - International Airport | 116 °F (47 °C) | June 28, 2021 |
| Prineville | 109 °F (43 °C) | June 30, 2021 |
| Prospect | 110 °F (43 °C) | August 8, 1981 |
| Redmond | 112 °F (44 °C) | June 29, 2021 |
| Rex | 113 °F (45 °C) | June 28, 2021 |
| Riddle | 111 °F (44 °C) | June 28, 2021 |
| Rome | 109 °F (43 °C) | July 12, 2002 |
| Rose Lodge | 100 °F (38 °C) | August 14, 2023 |
| Roseburg | 114 °F (46 °C) | June 27, 2021 |
| Roseburg North | 112 °F (44 °C) | June 28, 2021 |
| Ruch | 112 °F (44 °C) | June 28, 2021 |
| Salem | 117 °F (47 °C) | June 28, 2021 |
| Santiam Junction | 101 °F (38 °C) | June 29, 2021 |
| Seaside | 95 °F (35 °C) | September 24, 1974 |
| Seneca | 104 °F (40 °C) | August 14, 2018 |
| Sexton Summit | 100 °F (38 °C) | June 28, 2021 |
| Sheaville | 107 °F (42 °C) | July 27, 1934 |
| Silver Creek Falls | 108 °F (42 °C) | June 28, 2021 |
| Silver Lake | 105 °F (41 °C) | July 28, 1998 |
| Silverton | 113 °F (45 °C) | June 28, 2021 |
| Sisters | 109 °F (43 °C) | July 17, 1976 |
| Squaw Butte-Northern Great Basin | 106 °F (41 °C) | July 15, 2002 |
| Stayton | 113 °F (45 °C) | June 29, 2021 |
| Summer Lake | 108 °F (42 °C) | July 30, 2022 |
| Sweet Home | 112 °F (44 °C) | June 29, 2021 |
| The Dalles | 115 °F (46 °C) | July 25, 1928 |
| The Poplars | 104 °F (40 °C) | July 12, 2002 |
| Three Lynx | 113 °F (45 °C) | June 29, 2021 |
| Tillamook | 97 °F (36 °C) | September 14, 1979 |
| Toketee Falls | 109 °F (43 °C) | September 4, 1955 |
| Troutdale | 110 °F (43 °C) | June 28, 2021 |
| Veneta | 108 °F (42 °C) | August 14, 2002 |
| Vernonia | 111 °F (44 °C) | June 28, 2021 |
| Wallowa | 110 °F (43 °C) | August 23, 1939 |
| Warm Springs | 119 °F (48 °C) | June 30, 2021 |
| Warrenton | 101 °F (38 °C) | June 27, 2021 |
| Wickiup Dam | 106 °F (41 °C) | June 30, 2021 |
The highest temperature ever officially recorded in Oregon, United States was 119 °F (48 °C), set in Warm Springs on June 30, 2021.
The lowest temperature ever officially recorded in Oregon, United States was -54 °F (-48 °C), set in Seneca on February 10, 1933.
This page includes record high and low temperature data for 118 weather stations in Oregon, United States.
The record highs and lows on this page span from 1898 to 2026 and are updated whenever a new station record is set.