This page tracks the highest and lowest temperatures ever officially recorded at 88 weather stations across Pennsylvania, United States, based on measurements dating from 1875 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Acme | 98 °F (37 °C) | August 29, 1977 |
| Addison | 104 °F (40 °C) | July 17, 1988 |
| Allentown | 105 °F (41 °C) | July 3, 1966 |
| Altoona | 99 °F (37 °C) | July 22, 2011 |
| Arlington Heights | 106 °F (41 °C) | September 3, 1953 |
| Bernville | 103 °F (39 °C) | July 23, 2011 |
| Biglerville | 102 °F (39 °C) | July 17, 1988 |
| Bradford | 99 °F (37 °C) | July 23, 2011 |
| Canton | 102 °F (39 °C) | July 17, 1988 |
| Chambersburg | 107 °F (42 °C) | July 10, 1936 |
| Collegeville | 106 °F (41 °C) | July 18, 1999 |
| Connellsville | 99 °F (37 °C) | July 8, 2020 |
| Dilliner | 106 °F (41 °C) | July 16, 1988 |
| Donora | 105 °F (41 °C) | August 23, 1983 |
| Ebensburg | 99 °F (37 °C) | July 3, 1966 |
| Emsworth | 102 °F (39 °C) | August 13, 1995 |
| Erie | 100 °F (38 °C) | June 25, 1988 |
| Everett | 108 °F (42 °C) | July 2, 1966 |
| Fayetteville | 98 °F (37 °C) | July 19, 1969 |
| Ford City | 104 °F (40 °C) | July 23, 2011 |
| Franklin | 99 °F (37 °C) | July 16, 1988 |
| Franklin | 106 °F (41 °C) | July 15, 1936 |
| Hamburg | 107 °F (42 °C) | July 3, 1898 |
| Hellertown | 102 °F (39 °C) | July 18, 1999 |
| Indiana | 99 °F (37 °C) | August 17, 1988 |
| Johnstown | 98 °F (37 °C) | July 16, 1988 |
| Kane | 98 °F (37 °C) | July 23, 2011 |
| Kintnersville | 101 °F (38 °C) | July 7, 2010 |
| Lancaster | 103 °F (39 °C) | July 22, 2011 |
| Langhorne | 105 °F (41 °C) | July 9, 1936 |
| Laporte | 94 °F (34 °C) | July 16, 1995 |
| Lebanon | 103 °F (39 °C) | July 4, 1966 |
| Lehighton | 101 °F (38 °C) | July 25, 2011 |
| Lewis Run | 97 °F (36 °C) | July 22, 2011 |
| Lewistown | 106 °F (41 °C) | July 23, 2011 |
| Linesville | 101 °F (38 °C) | July 17, 1988 |
| Lock Haven | 105 °F (41 °C) | July 23, 2011 |
| Manheim | 102 °F (39 °C) | August 9, 2001 |
| Martinsburg | 103 °F (39 °C) | July 22, 2011 |
| McKeesport | 101 °F (38 °C) | July 16, 1988 |
| Middletown | 103 °F (39 °C) | July 22, 2011 |
| Milanville | 97 °F (36 °C) | July 23, 2011 |
| Monaca | 105 °F (41 °C) | June 11, 1983 |
| Montoursville | 103 °F (39 °C) | July 22, 2011 |
| Morrisville | 102 °F (39 °C) | July 17, 1988 |
| Natrona Heights | 104 °F (40 °C) | July 6, 1977 |
| New Bethlehem | 103 °F (39 °C) | July 17, 1988 |
| New Castle Northwest | 105 °F (41 °C) | July 23, 2011 |
| New Cumberland | 107 °F (42 °C) | July 3, 1966 |
| New Holland | 103 °F (39 °C) | July 4, 2026 |
| Norristown | 108 °F (42 °C) | July 24, 2011 |
| North Braddock | 98 °F (37 °C) | August 21, 2019 |
| Oak Hills | 102 °F (39 °C) | July 17, 1988 |
| Oxford | 104 °F (40 °C) | August 9, 2001 |
| Patton | 101 °F (38 °C) | July 17, 1988 |
| Philadelphia | 104 °F (40 °C) | July 3, 1966 |
| Philadelphia | 105 °F (41 °C) | July 22, 2011 |
| Phoenixville | 111 °F (44 °C) | July 10, 1936 |
| Pittsburgh | 103 °F (39 °C) | July 16, 1988 |
| Pittston | 101 °F (38 °C) | September 3, 1953 |
| Pleasant Mount | 96 °F (36 °C) | September 4, 1953 |
| Plum | 102 °F (39 °C) | June 16, 2022 |
| Port Allegany | 99 °F (37 °C) | July 23, 2011 |
| Prompton | 107 °F (42 °C) | July 28, 1973 |
| Pymatuning South | 102 °F (39 °C) | July 11, 1936 |
| Reading | 106 °F (41 °C) | July 22, 2011 |
| Renovo | 105 °F (41 °C) | July 23, 2011 |
| Reynoldsville | 101 °F (38 °C) | July 22, 2011 |
| Ridgway | 110 °F (43 °C) | July 13, 1927 |
| Saltsburg | 101 °F (38 °C) | July 17, 1988 |
| Saltsburg | 98 °F (37 °C) | July 8, 2012 |
| Schlusser | 103 °F (39 °C) | July 23, 2011 |
| Selinsgrove | 105 °F (41 °C) | August 4, 1930 |
| Shippensburg University | 105 °F (41 °C) | July 22, 2011 |
| Sinnamahoning | 106 °F (41 °C) | July 23, 2011 |
| Sligo | 104 °F (40 °C) | August 29, 1991 |
| Slippery Rock | 102 °F (39 °C) | July 23, 2011 |
| State College | 102 °F (39 °C) | July 17, 1988 |
| Sunbury | 102 °F (39 °C) | July 4, 1966 |
| Tioga | 103 °F (39 °C) | July 23, 2011 |
| Tionesta | 102 °F (39 °C) | July 23, 2011 |
| Titusville | 100 °F (38 °C) | July 23, 2011 |
| Towanda | 104 °F (40 °C) | July 9, 1936 |
| Warren | 102 °F (39 °C) | July 23, 2011 |
| Wellsboro | 104 °F (40 °C) | July 9, 1936 |
| West Mifflin | 102 °F (39 °C) | July 14, 1936 |
| White Haven | 98 °F (37 °C) | August 3, 2006 |
| Wilcox | 100 °F (38 °C) | July 23, 2011 |
The highest temperature ever officially recorded in Pennsylvania, United States was 111 °F (44 °C), set in Phoenixville on July 10, 1936.
The lowest temperature ever officially recorded in Pennsylvania, United States was -37 °F (-38 °C), set in Titusville on February 26, 1963.
This page includes record high and low temperature data for 88 weather stations in Pennsylvania, United States.
The record highs and lows on this page span from 1875 to 2026 and are updated whenever a new station record is set.