Texas Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 220 weather stations across Texas, United States, based on measurements dating from 1879 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.

Map List Related Pages FAQ

Map of All Time Record High Temperatures in Texas Record High and Low Temperatures

List of All Time Record High Temperatures in Texas Record High and Low Temperatures

LocationTemperatureRecord Date
Abernathy110 °F (43 °C)July 15, 2020
Abilene113 °F (45 °C)August 21, 2024
Albany115 °F (46 °C)June 27, 1972
Alice110 °F (43 °C)July 5, 2009
Amarillo111 °F (44 °C)June 26, 2011
Anson114 °F (46 °C)June 27, 1994
Aspermont117 °F (47 °C)June 28, 1994
Athens109 °F (43 °C)September 5, 2000
Austin - Bergstrom International Airport112 °F (44 °C)September 5, 2000
Austin - Camp Mabry112 °F (44 °C)September 5, 2000
Austwell103 °F (39 °C)June 30, 2013
Ballinger116 °F (47 °C)June 30, 1907
Balmorhea112 °F (44 °C)June 15, 1939
Bay City109 °F (43 °C)September 4, 2000
Baytown109 °F (43 °C)September 5, 2000
Beaumont108 °F (42 °C)July 14, 1902
Beeville111 °F (44 °C)July 9, 1939
Benavides112 °F (44 °C)June 25, 1998
Big Lake110 °F (43 °C)June 28, 1998
Big Spring114 °F (46 °C)June 28, 1994
Boerne112 °F (44 °C)August 23, 1925
Bonham115 °F (46 °C)August 10, 1936
Bowie115 °F (46 °C)June 28, 1980
Boys Ranch110 °F (43 °C)July 27, 1982
Brackettville109 °F (43 °C)August 9, 2003
Brady110 °F (43 °C)July 17, 1978
Bravo109 °F (43 °C)June 26, 1990
Breckenridge114 °F (46 °C)August 12, 1936
Brenham113 °F (45 °C)September 5, 2000
Brownfield111 °F (44 °C)June 28, 1994
Brownsville106 °F (41 °C)August 28, 2023
Burleson110 °F (43 °C)September 5, 2000
Burnet114 °F (46 °C)August 18, 1909
Canyon109 °F (43 °C)July 14, 2020
Canyon Lake109 °F (43 °C)September 6, 2000
Carrizo Springs114 °F (46 °C)June 22, 2023
Carthage109 °F (43 °C)September 5, 2000
Castolon117 °F (47 °C)June 17, 1992
Centerville111 °F (44 °C)August 12, 1948
Childress117 °F (47 °C)June 27, 1994
Chisos Basin103 °F (39 °C)June 28, 1972
Choke Canyon Dam112 °F (44 °C)September 6, 2000
Cleburne114 °F (46 °C)September 2, 1939
Coleman114 °F (46 °C)August 3, 1943
College Station112 °F (44 °C)September 4, 2000
Conroe109 °F (43 °C)September 4, 2000
Cope Ranch118 °F (48 °C)June 19, 2026
Corpus Christi109 °F (43 °C)September 5, 2000
Corpus Christi - Naval Air Station104 °F (40 °C)September 24, 2005
Corsicana113 °F (45 °C)July 31, 1893
Cotulla116 °F (47 °C)June 21, 2023
Crane115 °F (46 °C)June 27, 1994
Crockett114 °F (46 °C)August 18, 1909
Crosbyton113 °F (45 °C)June 28, 1994
Cuero114 °F (46 °C)August 29, 2011
Dalhart110 °F (43 °C)June 26, 2011
Dallas112 °F (44 °C)July 22, 2018
Danevang109 °F (43 °C)September 6, 2000
Decatur111 °F (44 °C)July 23, 2018
Del Rio115 °F (46 °C)June 21, 2023
Del Rio - Laughlin AFB111 °F (44 °C)July 12, 1998
Denton113 °F (45 °C)August 11, 1936
Denver City113 °F (45 °C)June 27, 1994
Dimmitt111 °F (44 °C)July 4, 1983
Dripping Springs111 °F (44 °C)September 5, 2000
Dumas109 °F (43 °C)July 10, 1940
Early113 °F (45 °C)July 19, 1925
Eden111 °F (44 °C)August 7, 1964
El Campo110 °F (43 °C)September 25, 2005
El Paso114 °F (46 °C)June 30, 1994
Ennis110 °F (43 °C)September 5, 2000
Falcon Village116 °F (47 °C)June 16, 1998
Ferris112 °F (44 °C)July 20, 2022
Floydada111 °F (44 °C)June 28, 1994
Follett112 °F (44 °C)July 20, 2022
Fort Davis107 °F (42 °C)June 28, 1994
Fort Hancock113 °F (45 °C)June 27, 1994
Fort McKavett112 °F (44 °C)June 22, 2023
Fort Stockton117 °F (47 °C)June 29, 1994
Fort Worth111 °F (44 °C)August 4, 2011
Fort Worth110 °F (43 °C)September 8, 2023
Fort Worth112 °F (44 °C)July 22, 2018
Fredericksburg109 °F (43 °C)September 5, 2000
Freeport105 °F (41 °C)September 4, 2000
Freer116 °F (47 °C)June 15, 1998
Friona109 °F (43 °C)June 18, 2017
Gail116 °F (47 °C)June 27, 1994
Gainesville113 °F (45 °C)August 4, 2011
Galveston104 °F (40 °C)September 5, 2000
Gatesville112 °F (44 °C)September 5, 2000
Georgetown111 °F (44 °C)September 6, 2000
Goldthwaite110 °F (43 °C)August 6, 1964
Gonzales111 °F (44 °C)September 6, 2000
Granger Dam110 °F (43 °C)September 6, 2000
Grapevine115 °F (46 °C)August 18, 1909
Greenville116 °F (47 °C)August 10, 1936
Gruver110 °F (43 °C)August 6, 1964
Guthrie119 °F (48 °C)June 28, 1994
Hallettsville111 °F (44 °C)August 27, 2023
Harlingen108 °F (42 °C)August 18, 1915
Hart110 °F (43 °C)June 28, 1994
Haskell115 °F (46 °C)August 28, 1901
Henderson111 °F (44 °C)September 2, 2000
Hereford111 °F (44 °C)June 8, 1910
Hillsboro113 °F (45 °C)July 10, 1917
Hondo112 °F (44 °C)September 5, 2000
Houston109 °F (43 °C)September 4, 2000
Houston - Hobby Airport109 °F (43 °C)August 27, 2023
Huntsville108 °F (42 °C)September 5, 2000
Irving113 °F (45 °C)June 27, 1980
Jacksboro113 °F (45 °C)August 29, 2011
Jacksonville110 °F (43 °C)July 25, 1954
Jayton116 °F (47 °C)June 28, 1994
Jefferson112 °F (44 °C)August 5, 2011
Junction114 °F (46 °C)May 26, 2024
Kent108 °F (42 °C)June 27, 1994
Kermit117 °F (47 °C)June 27, 1994
Kerrville109 °F (43 °C)September 6, 2000
Kingsville111 °F (44 °C)September 6, 2000
Laguna Park113 °F (45 °C)September 5, 2000
Laguna Vista103 °F (39 °C)September 9, 2002
Lajitas115 °F (46 °C)June 26, 2018
Lake Fork110 °F (43 °C)September 5, 2000
Lake Kemp115 °F (46 °C)June 29, 1980
Langtry113 °F (45 °C)August 18, 1969
Laredo115 °F (46 °C)June 19, 2023
League City107 °F (42 °C)August 27, 2023
Levelland115 °F (46 °C)June 28, 1994
Lexington111 °F (44 °C)September 6, 2000
Linn113 °F (45 °C)June 16, 1998
Lipscomb114 °F (46 °C)July 19, 2022
Littlefield112 °F (44 °C)June 28, 1994
Llano115 °F (46 °C)July 14, 1933
Longview113 °F (45 °C)August 10, 1936
Lubbock114 °F (46 °C)June 27, 1994
Lufkin111 °F (44 °C)August 27, 2023
Luling111 °F (44 °C)August 27, 2023
Madisonville112 °F (44 °C)September 5, 2000
Marathon110 °F (43 °C)August 30, 1943
Marfa105 °F (41 °C)September 26, 1977
Marshall112 °F (44 °C)August 18, 1909
Mason111 °F (44 °C)July 24, 2018
Matador116 °F (47 °C)June 28, 1994
Mathis110 °F (43 °C)June 15, 1998
McAllen110 °F (43 °C)May 10, 2024
McCamey113 °F (45 °C)August 12, 1936
Medina109 °F (43 °C)August 29, 2011
Memphis117 °F (47 °C)August 13, 1936
Midland Odessa116 °F (47 °C)June 27, 1994
Mineral Wells114 °F (46 °C)June 28, 1980
Morton111 °F (44 °C)June 26, 2011
Mount Locke104 °F (40 °C)August 17, 1969
Mount Pleasant118 °F (48 °C)August 10, 1936
Mount Vernon112 °F (44 °C)August 3, 2011
Muleshoe110 °F (43 °C)August 3, 1944
Nacogdoches112 °F (44 °C)September 2, 2000
Navarro Mills Lake112 °F (44 °C)September 5, 2000
Nixon113 °F (45 °C)July 26, 1954
Odessa112 °F (44 °C)June 20, 1951
Olton110 °F (43 °C)August 1, 1944
Orange111 °F (44 °C)August 11, 2019
Paint Rock112 °F (44 °C)August 11, 2023
Palacios107 °F (42 °C)September 5, 2000
Palestine114 °F (46 °C)July 26, 1954
Pampa111 °F (44 °C)June 25, 1980
Panther Junction109 °F (43 °C)June 29, 1994
Paris115 °F (46 °C)August 10, 1936
Pearsall113 °F (45 °C)September 6, 2000
Perryton113 °F (45 °C)June 26, 2011
Persimmon Gap113 °F (45 °C)June 18, 2017
Pine Springs National Park107 °F (42 °C)June 26, 2023
Plains111 °F (44 °C)June 26, 1994
Plainview112 °F (44 °C)June 27, 2011
Pleasanton113 °F (45 °C)September 5, 2000
Point Comfort107 °F (42 °C)September 6, 2000
Port Arthur111 °F (44 °C)August 27, 2023
Port Mansfield104 °F (40 °C)May 11, 2006
Post115 °F (46 °C)June 28, 1994
Poteet112 °F (44 °C)October 7, 1986
Prade Ranch110 °F (43 °C)June 21, 2023
Putnam111 °F (44 °C)August 23, 2024
Raymondville109 °F (43 °C)June 6, 1916
Richardson112 °F (44 °C)June 27, 1980
Rio Grande City116 °F (47 °C)June 14, 1998
Roscoe113 °F (45 °C)June 27, 1994
Rusk110 °F (43 °C)September 5, 2000
San Angelo114 °F (46 °C)June 21, 2023
San Angelo112 °F (44 °C)June 27, 2023
San Antonio111 °F (44 °C)September 5, 2000
San Augustine112 °F (44 °C)August 18, 1909
San Marcos111 °F (44 °C)September 5, 2000
Santa Rosa107 °F (42 °C)September 6, 2000
Seminole114 °F (46 °C)June 28, 1994
Sherman113 °F (45 °C)August 10, 1936
Silverton111 °F (44 °C)June 27, 2011
Smithville111 °F (44 °C)September 5, 2000
Snyder115 °F (46 °C)August 12, 1936
Somerville Dam114 °F (46 °C)September 5, 2000
Spur117 °F (47 °C)June 28, 1994
Stamford118 °F (48 °C)June 28, 1994
Sulphur Springs115 °F (46 °C)August 10, 1969
Tahoka111 °F (44 °C)June 28, 1994
Texarkana112 °F (44 °C)August 5, 2011
Tornillo111 °F (44 °C)June 27, 1994
Town Bluff Dam109 °F (43 °C)September 1, 2000
Truscott118 °F (48 °C)June 28, 1994
Tulia110 °F (43 °C)June 28, 1994
Turkey117 °F (47 °C)July 15, 2020
Tyler110 °F (43 °C)August 3, 2011
Valentine108 °F (42 °C)June 28, 1994
Van Horn112 °F (44 °C)June 25, 1969
Victoria111 °F (44 °C)September 5, 2000
Waco114 °F (46 °C)July 23, 2018
Water Valley112 °F (44 °C)August 15, 2020
Weatherford116 °F (47 °C)June 28, 1980
Weslaco110 °F (43 °C)April 17, 1920
Wichita Falls117 °F (47 °C)June 28, 1980
Wills Point115 °F (46 °C)August 18, 1909
Wingate112 °F (44 °C)June 22, 2023
Yoakum112 °F (44 °C)August 29, 2011

Frequently Asked Questions

What is the highest temperature ever recorded in Texas, United States?

The highest temperature ever officially recorded in Texas, United States was 119 °F (48 °C), set in Guthrie on June 28, 1994.

What is the lowest temperature ever recorded in Texas, United States?

The lowest temperature ever officially recorded in Texas, United States was -23 °F (-31 °C), set in Seminole on February 8, 1933.

How many weather stations have record temperature data for Texas, United States?

This page includes record high and low temperature data for 220 weather stations in Texas, United States.

What time period do these temperature records cover?

The record highs and lows on this page span from 1879 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com