This page tracks the highest and lowest temperatures ever officially recorded at 175 weather stations across Wyoming, United States, based on measurements dating from 1893 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Fahrenheit) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Afton | 97 °F (36 °C) | July 15, 2002 |
| Alta | 98 °F (37 °C) | July 12, 2026 |
| Atlantic City | 92 °F (33 °C) | July 20, 2021 |
| Baggs | 104 °F (40 °C) | June 21, 1983 |
| Basin | 115 °F (46 °C) | August 8, 1983 |
| Bedford | 91 °F (33 °C) | July 18, 2021 |
| Big Piney | 87 °F (31 °C) | July 13, 2005 |
| Big Piney | 92 °F (33 °C) | July 13, 2002 |
| Bondurant | 95 °F (35 °C) | July 14, 2002 |
| Bosler | 99 °F (37 °C) | July 29, 1995 |
| Boulder | 97 °F (36 °C) | July 15, 2026 |
| Boulder | 87 °F (31 °C) | August 6, 2001 |
| Buffalo | 82 °F (28 °C) | July 12, 2026 |
| Buffalo | 106 °F (41 °C) | August 24, 1936 |
| Buffalo | 99 °F (37 °C) | August 3, 1989 |
| Casper | 104 °F (40 °C) | July 29, 2006 |
| Casper | 108 °F (42 °C) | September 10, 2004 |
| Casper | 98 °F (37 °C) | September 2, 2004 |
| Casper | 100 °F (38 °C) | July 22, 1960 |
| Casper | 93 °F (34 °C) | August 12, 2003 |
| Casper Mountain | 118 °F (48 °C) | September 10, 2004 |
| Casper Mountain | 95 °F (35 °C) | July 31, 2007 |
| Centennial | 91 °F (33 °C) | June 16, 2021 |
| Cheyenne | 100 °F (38 °C) | July 11, 1939 |
| Clearmont | 111 °F (44 °C) | July 15, 2006 |
| Clearmont | 110 °F (43 °C) | July 19, 1960 |
| Cody | 82 °F (28 °C) | July 12, 2002 |
| Cody | 96 °F (36 °C) | September 6, 1988 |
| Cody | 107 °F (42 °C) | July 12, 2026 |
| Cody | 84 °F (29 °C) | July 19, 2021 |
| Cody | 94 °F (34 °C) | July 11, 1988 |
| Cody | 105 °F (41 °C) | July 15, 1951 |
| Cokeville | 92 °F (33 °C) | July 14, 2002 |
| Cokeville | 109 °F (43 °C) | July 27, 1999 |
| Cokeville | 93 °F (34 °C) | July 14, 2002 |
| Cokeville | 85 °F (29 °C) | July 14, 2002 |
| Cora | 93 °F (34 °C) | July 13, 2002 |
| Cora | 90 °F (32 °C) | August 14, 2003 |
| Crowheart | 85 °F (29 °C) | July 13, 2002 |
| Daniel | 93 °F (34 °C) | July 14, 2026 |
| Dayton | 91 °F (33 °C) | July 14, 2002 |
| Dayton | 90 °F (32 °C) | July 14, 2002 |
| Dayton | 88 °F (31 °C) | August 7, 1985 |
| Deaver | 109 °F (43 °C) | July 13, 2026 |
| Devils Tower | 108 °F (42 °C) | July 6, 1981 |
| Douglas | 111 °F (44 °C) | July 15, 1934 |
| Dubois | 86 °F (30 °C) | July 13, 2002 |
| Dubois | 90 °F (32 °C) | July 12, 2002 |
| Dubois | 100 °F (38 °C) | July 28, 1978 |
| Encampment | 83 °F (28 °C) | July 21, 2004 |
| Encampment | 92 °F (33 °C) | July 7, 1989 |
| Encampment | 97 °F (36 °C) | July 15, 2002 |
| Esterbrook | 102 °F (39 °C) | August 16, 1995 |
| Evanston | 99 °F (37 °C) | July 7, 1985 |
| Evanston | 94 °F (34 °C) | July 8, 2018 |
| Farson | 105 °F (41 °C) | July 14, 2026 |
| Fontenelle | 100 °F (38 °C) | July 22, 2007 |
| Fort Bridger | 100 °F (38 °C) | June 24, 1985 |
| Fort Laramie | 106 °F (41 °C) | July 3, 1990 |
| Garrett | 100 °F (38 °C) | June 30, 1990 |
| Garrett | 94 °F (34 °C) | July 28, 2006 |
| Gillette | 106 °F (41 °C) | July 29, 2006 |
| Gillette | 103 °F (39 °C) | July 30, 2006 |
| Gillette | 110 °F (43 °C) | July 17, 1909 |
| Glenrock | 93 °F (34 °C) | June 30, 1990 |
| Green River | 104 °F (40 °C) | July 8, 1954 |
| Greybull | 83 °F (28 °C) | July 14, 2002 |
| Greybull | 109 °F (43 °C) | June 30, 2007 |
| Grover | 87 °F (31 °C) | July 23, 2007 |
| Grover | 90 °F (32 °C) | July 17, 2006 |
| Guernsey | 105 °F (41 °C) | July 20, 2016 |
| Hanna | 102 °F (39 °C) | July 23, 2014 |
| Hanna | 96 °F (36 °C) | July 29, 2006 |
| Hayden | 89 °F (32 °C) | July 6, 1989 |
| Jackson | 95 °F (35 °C) | July 12, 2026 |
| Jackson | 101 °F (38 °C) | July 20, 1934 |
| Jackson | 97 °F (36 °C) | August 15, 2003 |
| Jackson | 87 °F (31 °C) | July 12, 2002 |
| Jay Em | 114 °F (46 °C) | June 24, 1988 |
| Jeffrey City | 97 °F (36 °C) | July 13, 2005 |
| Jeffrey City | 99 °F (37 °C) | June 24, 1985 |
| Kaycee | 107 °F (42 °C) | August 5, 1979 |
| Kaycee | 90 °F (32 °C) | July 12, 2026 |
| Kelly | 93 °F (34 °C) | July 13, 2026 |
| Kemmerer | 99 °F (37 °C) | July 12, 1990 |
| Kinnear | 100 °F (38 °C) | September 4, 2022 |
| Lance Creek | 112 °F (44 °C) | July 12, 1954 |
| Lander | 89 °F (32 °C) | July 7, 1989 |
| Lander | 91 °F (33 °C) | July 13, 2002 |
| Lander | 102 °F (39 °C) | July 12, 2026 |
| Lander | 93 °F (34 °C) | July 13, 2002 |
| Laramie | 94 °F (34 °C) | August 5, 1979 |
| Laramie | 97 °F (36 °C) | August 3, 2001 |
| Lingle | 109 °F (43 °C) | July 11, 1954 |
| Lovell | 111 °F (44 °C) | June 29, 1919 |
| Mammoth | 99 °F (37 °C) | July 15, 2002 |
| Manderson | 84 °F (29 °C) | July 14, 2002 |
| Meeteetse | 94 °F (34 °C) | July 28, 1991 |
| Meeteetse | 92 °F (33 °C) | July 12, 2026 |
| Meeteetse | 93 °F (34 °C) | August 5, 1979 |
| Meeteetse | 88 °F (31 °C) | July 18, 1998 |
| Meeteetse | 106 °F (41 °C) | July 13, 2026 |
| Midwest | 106 °F (41 °C) | August 5, 1979 |
| Moose | 94 °F (34 °C) | July 23, 2007 |
| Moose | 94 °F (34 °C) | July 13, 2026 |
| Moose | 99 °F (37 °C) | July 14, 2026 |
| Moran | 94 °F (34 °C) | August 14, 2003 |
| Moran | 83 °F (28 °C) | July 13, 2002 |
| Moran | 97 °F (36 °C) | July 23, 2007 |
| Mountain View | 94 °F (34 °C) | July 13, 2002 |
| Newcastle | 108 °F (42 °C) | July 16, 2006 |
| Newcastle | 107 °F (42 °C) | July 8, 1989 |
| Pavillion | 102 °F (39 °C) | June 29, 1919 |
| Pinedale | 90 °F (32 °C) | July 14, 2002 |
| Pinedale | 94 °F (34 °C) | July 19, 1955 |
| Pinedale | 89 °F (32 °C) | July 22, 2007 |
| Pinedale | 90 °F (32 °C) | July 12, 2026 |
| Powder River | 101 °F (38 °C) | August 13, 2018 |
| Powell | 104 °F (40 °C) | July 14, 2002 |
| Powell | 85 °F (29 °C) | July 12, 2026 |
| Powell | 111 °F (44 °C) | July 13, 2026 |
| Rawlins | 96 °F (36 °C) | July 29, 2006 |
| Rawlins | 98 °F (37 °C) | August 2, 2000 |
| Riverton | 81 °F (27 °C) | July 25, 2009 |
| Riverton | 104 °F (40 °C) | July 22, 1982 |
| Riverton | 90 °F (32 °C) | July 12, 2026 |
| Rock River | 101 °F (38 °C) | June 5, 2021 |
| Rock Springs | 98 °F (37 °C) | July 13, 2002 |
| Rozet | 108 °F (42 °C) | July 29, 2006 |
| Saratoga | 101 °F (38 °C) | July 29, 2021 |
| Saratoga | 94 °F (34 °C) | August 6, 2020 |
| Saratoga | 92 °F (33 °C) | July 29, 2006 |
| Savery | 104 °F (40 °C) | August 21, 2009 |
| Shell | 106 °F (41 °C) | July 14, 2002 |
| Shell | 84 °F (29 °C) | July 29, 2006 |
| Sheridan | 109 °F (43 °C) | July 12, 2026 |
| Sheridan | 109 °F (43 °C) | July 15, 2002 |
| Shoshoni | 106 °F (41 °C) | July 16, 1935 |
| Shoshoni | 108 °F (42 °C) | July 4, 1954 |
| Smoot | 94 °F (34 °C) | August 8, 1990 |
| Smoot | 94 °F (34 °C) | July 14, 2002 |
| Story | 85 °F (29 °C) | July 14, 2002 |
| Sundance | 103 °F (39 °C) | July 28, 2006 |
| Sundance | 105 °F (41 °C) | July 5, 1936 |
| Ten Sleep | 105 °F (41 °C) | July 13, 2005 |
| Ten Sleep | 103 °F (39 °C) | August 6, 1979 |
| Ten Sleep | 84 °F (29 °C) | July 12, 2026 |
| Ten Sleep | 96 °F (36 °C) | July 8, 1991 |
| Thermopolis | 104 °F (40 °C) | July 29, 2006 |
| Thermopolis | 98 °F (37 °C) | September 2, 1998 |
| Thermopolis | 109 °F (43 °C) | July 12, 2026 |
| Turnerville | 98 °F (37 °C) | August 7, 2001 |
| Upton | 110 °F (43 °C) | July 9, 1954 |
| Wamsutter | 105 °F (41 °C) | July 28, 1897 |
| Wamsutter | 103 °F (39 °C) | July 18, 1969 |
| Weston | 109 °F (43 °C) | July 27, 2021 |
| Wheatland | 112 °F (44 °C) | August 6, 1893 |
| Wilson | 93 °F (34 °C) | July 23, 2007 |
| Wolf | 87 °F (31 °C) | July 14, 2002 |
| Worland | 111 °F (44 °C) | July 13, 2026 |
| Worland | 110 °F (43 °C) | July 12, 2026 |
| Yellowstone National Park | 98 °F (37 °C) | August 12, 1984 |
| Yellowstone National Park | 87 °F (31 °C) | July 31, 1989 |
| Yellowstone National Park | 96 °F (36 °C) | July 19, 1936 |
| Yellowstone National Park | 98 °F (37 °C) | July 14, 2002 |
| Yellowstone National Park | 97 °F (36 °C) | July 18, 1951 |
| Yellowstone National Park | 87 °F (31 °C) | August 3, 2024 |
| Yellowstone National Park | 98 °F (37 °C) | June 23, 1936 |
| Yellowstone National Park | 90 °F (32 °C) | July 12, 2002 |
| Yellowstone National Park | 87 °F (31 °C) | August 11, 2018 |
| Yellowstone National Park | 90 °F (32 °C) | August 14, 2003 |
| Yellowstone National Park | 93 °F (34 °C) | July 31, 1989 |
| Yellowstone National Park | 85 °F (29 °C) | July 23, 2007 |
| Yellowstone National Park | 95 °F (35 °C) | July 14, 2002 |
| Yellowstone National Park | 92 °F (33 °C) | July 13, 2003 |
The highest temperature ever officially recorded in Wyoming, United States was 118 °F (48 °C), set in Casper Mountain on September 10, 2004.
The lowest temperature ever officially recorded in Wyoming, United States was -63 °F (-53 °C), set in Moose on February 9, 1933.
This page includes record high and low temperature data for 175 weather stations in Wyoming, United States.
The record highs and lows on this page span from 1893 to 2026 and are updated whenever a new station record is set.