Nova Scotia Plant Hardiness Zone Map

Zone 5a
-28.9°C to -26.1°C
Zone 5b
-26.1°C to -23.3°C
Zone 6a
-23.3°C to -20.6°C
Zone 6b
-20.6°C to -17.8°C

Based on the USDA Hardiness Zone Map Designations, this interactive version covers the Province of Nova Scotia which ranges from USDA Zone 5a to USDA Zone 7a. What are Hardiness Zones, Gardening Zones, Growing Zones and Plant Zones? Hardiness Zones, Gardening Zones, Growing Zones and Plant Zones refer to defined geographic regions that can support specific plants, flowers and trees. T he zones define a minimum range of temperatures that a plant or tree can survive safely in that zone.

List of Plant Hardiness Zones for Cities and Towns in Nova Scotia

LocationHardiness Zone
AmherstZone 5b: -26.1°C to -23.3°C
Annapolis RoyalZone 6b: -20.6°C to -17.8°C
AntigonishZone 6a: -23.3°C to -20.6°C
BaddeckZone 6a: -23.3°C to -20.6°C
BedfordZone 6b: -20.6°C to -17.8°C
BerwickZone 6a: -23.3°C to -20.6°C
BridgetownZone 6a: -23.3°C to -20.6°C
BridgewaterZone 6a: -23.3°C to -20.6°C
CansoZone 6b: -20.6°C to -17.8°C
Clark's HarbourZone 6b: -20.6°C to -17.8°C
DartmouthZone 6b: -20.6°C to -17.8°C
DigbyZone 6b: -20.6°C to -17.8°C
DominionZone 6a: -23.3°C to -20.6°C
Glace BayZone 6a: -23.3°C to -20.6°C
GreenwoodZone 6a: -23.3°C to -20.6°C
HalifaxZone 6b: -20.6°C to -17.8°C
HantsportZone 6a: -23.3°C to -20.6°C
InvernessZone 5b: -26.1°C to -23.3°C
KentvilleZone 6a: -23.3°C to -20.6°C
LiverpoolZone 6b: -20.6°C to -17.8°C
LockeportZone 6b: -20.6°C to -17.8°C
LunenburgZone 6b: -20.6°C to -17.8°C
MiddletonZone 6a: -23.3°C to -20.6°C
MulgraveZone 6a: -23.3°C to -20.6°C
New GlasgowZone 6a: -23.3°C to -20.6°C
New RossZone 6a: -23.3°C to -20.6°C
New WaterfordZone 6a: -23.3°C to -20.6°C
North SydneyZone 6a: -23.3°C to -20.6°C
OxfordZone 5b: -26.1°C to -23.3°C
ParrsboroZone 5b: -26.1°C to -23.3°C
PictouZone 6a: -23.3°C to -20.6°C
PictouZone 6a: -23.3°C to -20.6°C
Port HawkesburyZone 6a: -23.3°C to -20.6°C
SambroZone 6b: -20.6°C to -17.8°C
ShelburneZone 6b: -20.6°C to -17.8°C
SpringhillZone 5b: -26.1°C to -23.3°C
StellartonZone 5b: -26.1°C to -23.3°C
StewiackeZone 5b: -26.1°C to -23.3°C
SydneyZone 6a: -23.3°C to -20.6°C
Sydney MinesZone 6a: -23.3°C to -20.6°C
TrentonZone 6a: -23.3°C to -20.6°C
TruroZone 5b: -26.1°C to -23.3°C
Wagmatcook First NationZone 6a: -23.3°C to -20.6°C
WestvilleZone 5b: -26.1°C to -23.3°C
WindsorZone 6a: -23.3°C to -20.6°C
WolfvilleZone 6a: -23.3°C to -20.6°C
YarmouthZone 6b: -20.6°C to -17.8°C
©2024 plantmaps.com |sitemap