| Zone 5a -20°F to -15°F | Zone 5b -15°F to -10°F | Zone 6a -10°F to -5°F | Zone 6b -5°F to 0°F |
Based on the 1990 USDA Hardiness Zone Map, this interactive version covers the state of Ohio which ranges from USDA Zone 5a to USDA Zone 6b.
| Location | Hardiness Zone |
|---|---|
| Aberdeen | Zone 6b: -5°F to 0°F |
| Ada | Zone 5b: -15°F to -10°F |
| Adamsville | Zone 6a: -10°F to -5°F |
| Addyston | Zone 6a: -10°F to -5°F |
| Adelphi | Zone 6a: -10°F to -5°F |
| Adena | Zone 6a: -10°F to -5°F |
| Adrian | Zone 5b: -15°F to -10°F |
| Akron | Zone 5b: -15°F to -10°F |
| Albany | Zone 6a: -10°F to -5°F |
| Alexandria | Zone 5b: -15°F to -10°F |
| Alger | Zone 5b: -15°F to -10°F |
| Alledonia | Zone 6a: -10°F to -5°F |
| Alliance | Zone 5a: -20°F to -15°F |
| Alpha | Zone 5b: -15°F to -10°F |
| Alvada | Zone 5b: -15°F to -10°F |
| Alvordton | Zone 5b: -15°F to -10°F |
| Amanda | Zone 5b: -15°F to -10°F |
| Amberley | Zone 6a: -10°F to -5°F |
| Amelia | Zone 6a: -10°F to -5°F |
| Amesville | Zone 6a: -10°F to -5°F |
| Amherst | Zone 6a: -10°F to -5°F |
| Amlin | Zone 5b: -15°F to -10°F |
| Amsden | Zone 5b: -15°F to -10°F |
| Amsterdam | Zone 6a: -10°F to -5°F |
| Andersonville | Zone 5b: -15°F to -10°F |
| Andover | Zone 5a: -20°F to -15°F |
| Anna | Zone 5b: -15°F to -10°F |
| Ansonia | Zone 5b: -15°F to -10°F |
| Antioch | Zone 6a: -10°F to -5°F |
| Antwerp | Zone 5b: -15°F to -10°F |
| Apple Creek | Zone 5b: -15°F to -10°F |
| Aquilla | Zone 5a: -20°F to -15°F |
| Arcadia | Zone 5b: -15°F to -10°F |
| Arcanum | Zone 5b: -15°F to -10°F |
| Archbold | Zone 5b: -15°F to -10°F |
| Arlington | Zone 5b: -15°F to -10°F |
| Arlington Heights | Zone 6a: -10°F to -5°F |
| Ashland | Zone 5b: -15°F to -10°F |
| Ashley | Zone 5b: -15°F to -10°F |
| Ashtabula | Zone 6a: -10°F to -5°F |
| Ashville | Zone 5b: -15°F to -10°F |
| Athalia | Zone 6a: -10°F to -5°F |
| Athens | Zone 6a: -10°F to -5°F |
| Attica | Zone 5b: -15°F to -10°F |
| Atwater | Zone 5a: -20°F to -15°F |
| Augusta | Zone 5b: -15°F to -10°F |
| Aurora | Zone 6a: -10°F to -5°F |
| Austinburg | Zone 5b: -15°F to -10°F |
| Austintown | Zone 5b: -15°F to -10°F |
| Ava | Zone 5b: -15°F to -10°F |
| Avon | Zone 6a: -10°F to -5°F |
| Avon Center | Zone 6a: -10°F to -5°F |
| Avon Lake | Zone 6a: -10°F to -5°F |
| Bailey Lake | Zone 5b: -15°F to -10°F |
| Bailey Lakes | Zone 5b: -15°F to -10°F |
| Bainbridge | Zone 6a: -10°F to -5°F |
| Bairdstown | Zone 5b: -15°F to -10°F |
| Bakersville | Zone 6a: -10°F to -5°F |
| Ballville | Zone 6a: -10°F to -5°F |
| Baltic | Zone 6a: -10°F to -5°F |
| Baltimore | Zone 6a: -10°F to -5°F |
| Bannock | Zone 6a: -10°F to -5°F |
| Barberton | Zone 5b: -15°F to -10°F |
| Barlow | Zone 6b: -5°F to 0°F |
| Barnesville | Zone 5b: -15°F to -10°F |
| Barnhill | Zone 5b: -15°F to -10°F |
| Bartlett | Zone 6a: -10°F to -5°F |
| Barton | Zone 6a: -10°F to -5°F |
| Bascom | Zone 5b: -15°F to -10°F |
| Batavia | Zone 6a: -10°F to -5°F |
| Batesville | Zone 5b: -15°F to -10°F |
| Bath | Zone 5b: -15°F to -10°F |
| Bay View | Zone 6a: -10°F to -5°F |
| Bay Village | Zone 6a: -10°F to -5°F |
| Beach City | Zone 5b: -15°F to -10°F |
| Beachwood | Zone 5b: -15°F to -10°F |
| Beallsville | Zone 6a: -10°F to -5°F |
| Beaver | Zone 6a: -10°F to -5°F |
| Beavercreek | Zone 5b: -15°F to -10°F |
| Beaverdam | Zone 5b: -15°F to -10°F |
| Beckett Ridge | Zone 6a: -10°F to -5°F |
| Bedford | Zone 5b: -15°F to -10°F |
| Bedford Heights | Zone 5b: -15°F to -10°F |
| Beechwood Trails | Zone 6a: -10°F to -5°F |
| Bellaire | Zone 6a: -10°F to -5°F |
| Bellbrook | Zone 5b: -15°F to -10°F |
| Belle Center | Zone 5b: -15°F to -10°F |
| Belle Valley | Zone 5b: -15°F to -10°F |
| Bellefontaine | Zone 5b: -15°F to -10°F |
| Bellevue | Zone 5b: -15°F to -10°F |
| Bellville | Zone 5b: -15°F to -10°F |
| Belmont | Zone 6a: -10°F to -5°F |
| Belmore | Zone 5b: -15°F to -10°F |
| Beloit | Zone 5a: -20°F to -15°F |
| Belpre | Zone 6b: -5°F to 0°F |
| Bentleyville | Zone 5b: -15°F to -10°F |
| Benton Ridge | Zone 5b: -15°F to -10°F |
| Bentonville | Zone 6a: -10°F to -5°F |
| Berea | Zone 5b: -15°F to -10°F |
| Bergholz | Zone 6a: -10°F to -5°F |
| Berkey | Zone 5b: -15°F to -10°F |
| Berlin | Zone 6a: -10°F to -5°F |
| Berlin Center | Zone 5a: -20°F to -15°F |
| Berlin Heights | Zone 5b: -15°F to -10°F |
| Bethel | Zone 6a: -10°F to -5°F |
| Bethesda | Zone 6a: -10°F to -5°F |
| Bettsville | Zone 5b: -15°F to -10°F |
| Beulah Beach | Zone 6a: -10°F to -5°F |
| Beverly | Zone 6a: -10°F to -5°F |
| Bexley | Zone 5b: -15°F to -10°F |
| Bidwell | Zone 6a: -10°F to -5°F |
| Big Island | Zone 5b: -15°F to -10°F |
| Big Prairie | Zone 5b: -15°F to -10°F |
| Birmingham | Zone 5b: -15°F to -10°F |
| Blacklick | Zone 6a: -10°F to -5°F |
| Blacklick Estates | Zone 6a: -10°F to -5°F |
| Bladensburg | Zone 5b: -15°F to -10°F |
| Blaine | Zone 6a: -10°F to -5°F |
| Blakeslee | Zone 5b: -15°F to -10°F |
| Blanchester | Zone 6a: -10°F to -5°F |
| Blissfield | Zone 6a: -10°F to -5°F |
| Bloomdale | Zone 5b: -15°F to -10°F |
| Bloomingburg | Zone 5b: -15°F to -10°F |
| Bloomingdale | Zone 6a: -10°F to -5°F |
| Bloomville | Zone 5b: -15°F to -10°F |
| Blue Ash | Zone 6a: -10°F to -5°F |
| Blue Creek | Zone 6a: -10°F to -5°F |
| Blue Jay | Zone 6a: -10°F to -5°F |
| Blue Rock | Zone 5b: -15°F to -10°F |
| Bluffton | Zone 5b: -15°F to -10°F |
| Boardman | Zone 5b: -15°F to -10°F |
| Bolindale | Zone 5b: -15°F to -10°F |
| Bolivar | Zone 5b: -15°F to -10°F |
| Boston Heights | Zone 5b: -15°F to -10°F |
| Botkins | Zone 5b: -15°F to -10°F |
| Bourneville | Zone 6a: -10°F to -5°F |
| Bowerston | Zone 5b: -15°F to -10°F |
| Bowersville | Zone 5b: -15°F to -10°F |
| Bowling Green | Zone 5b: -15°F to -10°F |
| Braceville | Zone 5a: -20°F to -15°F |
| Bradford | Zone 5b: -15°F to -10°F |
| Bradner | Zone 5b: -15°F to -10°F |
| Brady Lake | Zone 5b: -15°F to -10°F |
| Bratenahl | Zone 6a: -10°F to -5°F |
| Brecksville | Zone 5b: -15°F to -10°F |
| Brecon | Zone 6a: -10°F to -5°F |
| Bremen | Zone 5b: -15°F to -10°F |
| Brentwood | Zone 6a: -10°F to -5°F |
| Brewster | Zone 5b: -15°F to -10°F |
| Briarwood Beach | Zone 5b: -15°F to -10°F |
| Brice | Zone 6a: -10°F to -5°F |
| Bridgeport | Zone 6a: -10°F to -5°F |
| Bridgetown | Zone 6a: -10°F to -5°F |
| Bridgetown North | Zone 6a: -10°F to -5°F |
| Brilliant | Zone 6a: -10°F to -5°F |
| Brimfield | Zone 5b: -15°F to -10°F |
| Brinkhaven | Zone 5b: -15°F to -10°F |
| Bristolville | Zone 5a: -20°F to -15°F |
| Broadview Heights | Zone 5b: -15°F to -10°F |
| Broadway | Zone 5b: -15°F to -10°F |
| Brook Park | Zone 6a: -10°F to -5°F |
| Brookfield | Zone 5b: -15°F to -10°F |
| Brookfield Center | Zone 5b: -15°F to -10°F |
| Brooklyn | Zone 6a: -10°F to -5°F |
| Brooklyn Heights | Zone 6a: -10°F to -5°F |
| Brookside | Zone 6a: -10°F to -5°F |
| Brookville | Zone 5b: -15°F to -10°F |
| Broughton | Zone 5b: -15°F to -10°F |
| Brown | Zone 5b: -15°F to -10°F |
| Brownsville | Zone 6a: -10°F to -5°F |
| Brunswick | Zone 5b: -15°F to -10°F |
| Brush Creek | Zone 6a: -10°F to -5°F |
| Bryan | Zone 5b: -15°F to -10°F |
| Buchtel | Zone 5b: -15°F to -10°F |
| Buckeye Lake | Zone 6a: -10°F to -5°F |
| Buckland | Zone 5b: -15°F to -10°F |
| Bucyrus | Zone 5b: -15°F to -10°F |
| Buffalo | Zone 5b: -15°F to -10°F |
| Buford | Zone 6a: -10°F to -5°F |
| Burbank | Zone 5b: -15°F to -10°F |
| Burghill | Zone 5b: -15°F to -10°F |
| Burgoon | Zone 5b: -15°F to -10°F |
| Burkettsville | Zone 5b: -15°F to -10°F |
| Burlington | Zone 6b: -5°F to 0°F |
| Burton | Zone 5a: -20°F to -15°F |
| Butler | Zone 5b: -15°F to -10°F |
| Butlerville | Zone 6a: -10°F to -5°F |
| Byesville | Zone 5b: -15°F to -10°F |
| Cable | Zone 5b: -15°F to -10°F |
| Cadiz | Zone 6a: -10°F to -5°F |
| Cairo | Zone 5b: -15°F to -10°F |
| Calcutta | Zone 6a: -10°F to -5°F |
| Caldwell | Zone 5b: -15°F to -10°F |
| Caledonia | Zone 5b: -15°F to -10°F |
| Cambridge | Zone 6a: -10°F to -5°F |
| Camden | Zone 6a: -10°F to -5°F |
| Cameron | Zone 6a: -10°F to -5°F |
| Camp Dennison | Zone 6a: -10°F to -5°F |
| Campbell | Zone 5b: -15°F to -10°F |
| Canaan | Zone 5b: -15°F to -10°F |
| Canal Fulton | Zone 5b: -15°F to -10°F |
| Canal Lewisville | Zone 6a: -10°F to -5°F |
| Canal Winchester | Zone 6a: -10°F to -5°F |
| Canfield | Zone 5b: -15°F to -10°F |
| Canton | Zone 5b: -15°F to -10°F |
| Carbon Hill | Zone 5b: -15°F to -10°F |
| Carbondale | Zone 6a: -10°F to -5°F |
| Cardington | Zone 5b: -15°F to -10°F |
| Carey | Zone 5b: -15°F to -10°F |
| Carlisle | Zone 5b: -15°F to -10°F |
| Carroll | Zone 6a: -10°F to -5°F |
| Carrollton | Zone 5b: -15°F to -10°F |
| Casstown | Zone 5b: -15°F to -10°F |
| Castalia | Zone 6a: -10°F to -5°F |
| Castine | Zone 5b: -15°F to -10°F |
| Catawba | Zone 5b: -15°F to -10°F |
| Catawba Island | Zone 6a: -10°F to -5°F |
| Cecil | Zone 5b: -15°F to -10°F |
| Cedarville | Zone 5b: -15°F to -10°F |
| Celeryville | Zone 5b: -15°F to -10°F |
| Celina | Zone 5b: -15°F to -10°F |
| Centerburg | Zone 5b: -15°F to -10°F |
| Centerville | Zone 5b: -15°F to -10°F |
| Chagrin Falls | Zone 5b: -15°F to -10°F |
| Champion Heights | Zone 5b: -15°F to -10°F |
| Chandlersville | Zone 6a: -10°F to -5°F |
| Chardon | Zone 5a: -20°F to -15°F |
| Charlestown | Zone 5b: -15°F to -10°F |
| Charm | Zone 6a: -10°F to -5°F |
| Chatfield | Zone 5b: -15°F to -10°F |
| Chatham | Zone 5b: -15°F to -10°F |
| Chauncey | Zone 6a: -10°F to -5°F |
| Cherry Fork | Zone 6a: -10°F to -5°F |
| Cherry Grove | Zone 6a: -10°F to -5°F |
| Chesapeake | Zone 6a: -10°F to -5°F |
| Cheshire | Zone 6a: -10°F to -5°F |
| Chester | Zone 6a: -10°F to -5°F |
| Chesterhill | Zone 6a: -10°F to -5°F |
| Chesterland | Zone 5b: -15°F to -10°F |
| Chesterville | Zone 5b: -15°F to -10°F |
| Cheviot | Zone 6a: -10°F to -5°F |
| Chickasaw | Zone 5b: -15°F to -10°F |
| Chillicothe | Zone 5b: -15°F to -10°F |
| Chilo | Zone 6b: -5°F to 0°F |
| Chippewa Lake | Zone 5b: -15°F to -10°F |
| Chippewa-on-the-Lake | Zone 5b: -15°F to -10°F |
| Chocktou Lake | Zone 5b: -15°F to -10°F |
| Choctaw Lake | Zone 5b: -15°F to -10°F |
| Christiansburg | Zone 5b: -15°F to -10°F |
| Churchill | Zone 5b: -15°F to -10°F |
| Cincinnati | Zone 6a: -10°F to -5°F |
| Circleville | Zone 6a: -10°F to -5°F |
| Claridon | Zone 5b: -15°F to -10°F |
| Clarington | Zone 6a: -10°F to -5°F |
| Clarksburg | Zone 5b: -15°F to -10°F |
| Clarksville | Zone 5b: -15°F to -10°F |
| Clarktown | Zone 6a: -10°F to -5°F |
| Clay Center | Zone 5b: -15°F to -10°F |
| Clayton | Zone 5b: -15°F to -10°F |
| Cleveland | Zone 6a: -10°F to -5°F |
| Cleveland Heights | Zone 6a: -10°F to -5°F |
| Cleveland/Burke Lakefront Arpt | Zone 6a: -10°F to -5°F |
| Cleves | Zone 6a: -10°F to -5°F |
| Clifton | Zone 5b: -15°F to -10°F |
| Clinton | Zone 5b: -15°F to -10°F |
| Cloverdale | Zone 5b: -15°F to -10°F |
| Clyde | Zone 5b: -15°F to -10°F |
| Coal Grove | Zone 6b: -5°F to 0°F |
| Coal Run | Zone 6a: -10°F to -5°F |
| Coalton | Zone 5b: -15°F to -10°F |
| Coldwater | Zone 5b: -15°F to -10°F |
| Colerain | Zone 6a: -10°F to -5°F |
| College Corner | Zone 6a: -10°F to -5°F |
| Collins | Zone 5b: -15°F to -10°F |
| Collinsville | Zone 6a: -10°F to -5°F |
| Colton | Zone 5b: -15°F to -10°F |
| Columbia Station | Zone 5b: -15°F to -10°F |
| Columbiana | Zone 5b: -15°F to -10°F |
| Columbus | Zone 5b: -15°F to -10°F |
| Columbus Grove | Zone 5b: -15°F to -10°F |
| Columbus/Bolton Field | Zone 5b: -15°F to -10°F |
| Columbus/OSU Arpt | Zone 5b: -15°F to -10°F |
| Columbus/Rickenbacker ANGB | Zone 5b: -15°F to -10°F |
| Commercial Point | Zone 5b: -15°F to -10°F |
| Conesville | Zone 6a: -10°F to -5°F |
| Congress | Zone 5b: -15°F to -10°F |
| Conneaut | Zone 6a: -10°F to -5°F |
| Conover | Zone 5b: -15°F to -10°F |
| Continental | Zone 5b: -15°F to -10°F |
| Convoy | Zone 5b: -15°F to -10°F |
| Coolville | Zone 6b: -5°F to 0°F |
| Copley | Zone 5b: -15°F to -10°F |
| Corning | Zone 5b: -15°F to -10°F |
| Cortland | Zone 5b: -15°F to -10°F |
| Corwin | Zone 5b: -15°F to -10°F |
| Coshocton | Zone 6a: -10°F to -5°F |
| Covedale | Zone 6a: -10°F to -5°F |
| Covington | Zone 5b: -15°F to -10°F |
| Craig Beach | Zone 5a: -20°F to -15°F |
| Crawford | Zone 5b: -15°F to -10°F |
| Creola | Zone 6a: -10°F to -5°F |
| Crestline | Zone 5b: -15°F to -10°F |
| Creston | Zone 5b: -15°F to -10°F |
| Cridersville | Zone 5b: -15°F to -10°F |
| Crooksville | Zone 6a: -10°F to -5°F |
| Croton | Zone 5b: -15°F to -10°F |
| Crown City | Zone 6a: -10°F to -5°F |
| Crystal Lakes | Zone 5b: -15°F to -10°F |
| Crystal Rock | Zone 6a: -10°F to -5°F |
| Cuba | Zone 6a: -10°F to -5°F |
| Cumberland | Zone 5b: -15°F to -10°F |
| Curtice | Zone 5b: -15°F to -10°F |
| Custar | Zone 5b: -15°F to -10°F |
| Cutler | Zone 6b: -5°F to 0°F |
| Cuyahoga Falls | Zone 5b: -15°F to -10°F |
| Cuyahoga Heights | Zone 6a: -10°F to -5°F |
| Cygnet | Zone 5b: -15°F to -10°F |
| Cynthiana | Zone 6a: -10°F to -5°F |
| Dalton | Zone 5b: -15°F to -10°F |
| Damascus | Zone 5a: -20°F to -15°F |
| Danbury | Zone 6a: -10°F to -5°F |
| Danville | Zone 5b: -15°F to -10°F |
| Darbydale | Zone 5b: -15°F to -10°F |
| Darbyville | Zone 5b: -15°F to -10°F |
| Day Heights | Zone 6a: -10°F to -5°F |
| Dayton | Zone 5b: -15°F to -10°F |
| Dayton/Wright-Patterson AFB | Zone 5b: -15°F to -10°F |
| De Graff | Zone 5b: -15°F to -10°F |
| Decatur | Zone 6a: -10°F to -5°F |
| Deer Park | Zone 6a: -10°F to -5°F |
| Deerfield | Zone 5a: -20°F to -15°F |
| Deersville | Zone 6a: -10°F to -5°F |
| Defiance | Zone 5b: -15°F to -10°F |
| Delaware | Zone 5b: -15°F to -10°F |
| Delhi Hills | Zone 6a: -10°F to -5°F |
| Dellroy | Zone 5b: -15°F to -10°F |
| Delphos | Zone 5b: -15°F to -10°F |
| Delta | Zone 5b: -15°F to -10°F |
| Dennison | Zone 6a: -10°F to -5°F |
| Dent | Zone 6a: -10°F to -5°F |
| Derby | Zone 5b: -15°F to -10°F |
| Derwent | Zone 5b: -15°F to -10°F |
| Deshler | Zone 5b: -15°F to -10°F |
| Devola | Zone 6b: -5°F to 0°F |
| Dexter City | Zone 6a: -10°F to -5°F |
| Diamond | Zone 5a: -20°F to -15°F |
| Dillonvale | Zone 6a: -10°F to -5°F |
| Dola | Zone 5b: -15°F to -10°F |
| Donnelsville | Zone 5b: -15°F to -10°F |
| Dorset | Zone 5a: -20°F to -15°F |
| Dover | Zone 5b: -15°F to -10°F |
| Doylestown | Zone 5b: -15°F to -10°F |
| Dresden | Zone 6a: -10°F to -5°F |
| Drexel | Zone 5b: -15°F to -10°F |
| Dry Ridge | Zone 6a: -10°F to -5°F |
| Dry Run | Zone 6a: -10°F to -5°F |
| Dublin | Zone 5b: -15°F to -10°F |
| Dunbridge | Zone 5b: -15°F to -10°F |
| Duncan Falls | Zone 6a: -10°F to -5°F |
| Dundee | Zone 5b: -15°F to -10°F |
| Dunham | Zone 6b: -5°F to 0°F |
| Dunkirk | Zone 5b: -15°F to -10°F |
| Dunlap | Zone 6a: -10°F to -5°F |
| Dupont | Zone 5b: -15°F to -10°F |
| East Canton | Zone 5b: -15°F to -10°F |
| East Claridon | Zone 5a: -20°F to -15°F |
| East Cleveland | Zone 6a: -10°F to -5°F |
| East Fultonham | Zone 6a: -10°F to -5°F |
| East Liberty | Zone 5b: -15°F to -10°F |
| East Liverpool | Zone 6a: -10°F to -5°F |
| East Palestine | Zone 6a: -10°F to -5°F |
| East Rochester | Zone 5a: -20°F to -15°F |
| East Sparta | Zone 5b: -15°F to -10°F |
| East Springfield | Zone 6a: -10°F to -5°F |
| East Union | Zone 5b: -15°F to -10°F |
| Eastlake | Zone 6a: -10°F to -5°F |
| Eaton | Zone 6a: -10°F to -5°F |
| Eaton Estates | Zone 5b: -15°F to -10°F |
| Edgerton | Zone 5b: -15°F to -10°F |
| Edgewood | Zone 6a: -10°F to -5°F |
| Edinburg | Zone 5a: -20°F to -15°F |
| Edison | Zone 5b: -15°F to -10°F |
| Edon | Zone 5b: -15°F to -10°F |
| Eldorado | Zone 5b: -15°F to -10°F |
| Elgin | Zone 5b: -15°F to -10°F |
| Elida | Zone 5b: -15°F to -10°F |
| Elizabethtown | Zone 6a: -10°F to -5°F |
| Elk | Zone 6a: -10°F to -5°F |
| Elkton | Zone 5b: -15°F to -10°F |
| Ellsworth | Zone 5a: -20°F to -15°F |
| Elmore | Zone 5b: -15°F to -10°F |
| Elmwood Place | Zone 6a: -10°F to -5°F |
| Elyria | Zone 5b: -15°F to -10°F |
| Empire | Zone 6a: -10°F to -5°F |
| Englewood | Zone 5b: -15°F to -10°F |
| Enon | Zone 5b: -15°F to -10°F |
| Etna | Zone 6a: -10°F to -5°F |
| Euclid | Zone 6a: -10°F to -5°F |
| Evansport | Zone 5b: -15°F to -10°F |
| Evendale | Zone 6a: -10°F to -5°F |
| Fairborn | Zone 5b: -15°F to -10°F |
| Fairfax | Zone 6a: -10°F to -5°F |
| Fairfield | Zone 6a: -10°F to -5°F |
| Fairfield Beach | Zone 6a: -10°F to -5°F |
| Fairlawn | Zone 5b: -15°F to -10°F |
| Fairpoint | Zone 6a: -10°F to -5°F |
| Fairport Harbor | Zone 6a: -10°F to -5°F |
| Fairview | Zone 6a: -10°F to -5°F |
| Fairview Lanes | Zone 6a: -10°F to -5°F |
| Fairview Park | Zone 6a: -10°F to -5°F |
| Farmdale | Zone 5b: -15°F to -10°F |
| Farmer | Zone 5b: -15°F to -10°F |
| Farmersville | Zone 6a: -10°F to -5°F |
| Farmington | Zone 5a: -20°F to -15°F |
| Fayette | Zone 5b: -15°F to -10°F |
| Fayetteville | Zone 6a: -10°F to -5°F |
| Feesburg | Zone 6a: -10°F to -5°F |
| Felicity | Zone 6b: -5°F to 0°F |
| Findlay | Zone 5b: -15°F to -10°F |
| Finneytown | Zone 6a: -10°F to -5°F |
| Five Points | Zone 5b: -15°F to -10°F |
| Flat Rock | Zone 5b: -15°F to -10°F |
| Fleming | Zone 6b: -5°F to 0°F |
| Fletcher | Zone 5b: -15°F to -10°F |
| Florida | Zone 5b: -15°F to -10°F |
| Flushing | Zone 6a: -10°F to -5°F |
| Forest | Zone 5b: -15°F to -10°F |
| Forest Park | Zone 6a: -10°F to -5°F |
| Forestville | Zone 6a: -10°F to -5°F |
| Fort Jennings | Zone 5b: -15°F to -10°F |
| Fort Loramie | Zone 5b: -15°F to -10°F |
| Fort McKinley | Zone 5b: -15°F to -10°F |
| Fort Recovery | Zone 5b: -15°F to -10°F |
| Fort Seneca | Zone 5b: -15°F to -10°F |
| Fort Shawnee | Zone 5b: -15°F to -10°F |
| Fostoria | Zone 5b: -15°F to -10°F |
| Fowler | Zone 5b: -15°F to -10°F |
| Frankfort | Zone 5b: -15°F to -10°F |
| Franklin | Zone 5b: -15°F to -10°F |
| Franklin Furnace | Zone 6b: -5°F to 0°F |
| Frazeysburg | Zone 6a: -10°F to -5°F |
| Fredericksburg | Zone 5b: -15°F to -10°F |
| Fredericktown | Zone 5b: -15°F to -10°F |
| Freedom | Zone 5b: -15°F to -10°F |
| Freeport | Zone 6a: -10°F to -5°F |
| Fremont | Zone 6a: -10°F to -5°F |
| Fresno | Zone 6a: -10°F to -5°F |
| Friendship | Zone 6b: -5°F to 0°F |
| Fruit Hill | Zone 6a: -10°F to -5°F |
| Fulton | Zone 5b: -15°F to -10°F |
| Fultonham | Zone 6a: -10°F to -5°F |
| Gahanna | Zone 5b: -15°F to -10°F |
| Galena | Zone 5b: -15°F to -10°F |
| Galion | Zone 5b: -15°F to -10°F |
| Gallipolis | Zone 6a: -10°F to -5°F |
| Galloway | Zone 5b: -15°F to -10°F |
| Gambier | Zone 5b: -15°F to -10°F |
| Gann | Zone 5b: -15°F to -10°F |
| Garfield Heights | Zone 5b: -15°F to -10°F |
| Garrettsville | Zone 5b: -15°F to -10°F |
| Gates Mills | Zone 5b: -15°F to -10°F |
| Geneva | Zone 6a: -10°F to -5°F |
| Geneva-on-the-Lake | Zone 6a: -10°F to -5°F |
| Genoa | Zone 5b: -15°F to -10°F |
| Georgetown | Zone 6a: -10°F to -5°F |
| Germantown | Zone 6a: -10°F to -5°F |
| Gettysburg | Zone 5b: -15°F to -10°F |
| Gibsonburg | Zone 5b: -15°F to -10°F |
| Gilboa | Zone 5b: -15°F to -10°F |
| Girard | Zone 5b: -15°F to -10°F |
| Glandorf | Zone 5b: -15°F to -10°F |
| Glencoe | Zone 6a: -10°F to -5°F |
| Glendale | Zone 6a: -10°F to -5°F |
| Glenford | Zone 6a: -10°F to -5°F |
| Glenmont | Zone 5b: -15°F to -10°F |
| Glenmoor | Zone 6a: -10°F to -5°F |
| Glenwillow | Zone 5b: -15°F to -10°F |
| Gloria Glens Park | Zone 5b: -15°F to -10°F |
| Glouster | Zone 5b: -15°F to -10°F |
| Gnadenhutten | Zone 6a: -10°F to -5°F |
| Golf Manor | Zone 6a: -10°F to -5°F |
| Gomer | Zone 5b: -15°F to -10°F |
| Good Hope | Zone 6a: -10°F to -5°F |
| Gordon | Zone 5b: -15°F to -10°F |
| Goshen | Zone 6a: -10°F to -5°F |
| Grafton | Zone 5b: -15°F to -10°F |
| Grand Rapids | Zone 5b: -15°F to -10°F |
| Grand River | Zone 6a: -10°F to -5°F |
| Grandview | Zone 6a: -10°F to -5°F |
| Grandview Heights | Zone 5b: -15°F to -10°F |
| Granger | Zone 5b: -15°F to -10°F |
| Granville | Zone 6a: -10°F to -5°F |
| Granville South | Zone 6a: -10°F to -5°F |
| Gratiot | Zone 6a: -10°F to -5°F |
| Gratis | Zone 6a: -10°F to -5°F |
| Graysville | Zone 6a: -10°F to -5°F |
| Graytown | Zone 5b: -15°F to -10°F |
| Green | Zone 5b: -15°F to -10°F |
| Green Camp | Zone 5b: -15°F to -10°F |
| Green Creek | Zone 6a: -10°F to -5°F |
| Green Meadows | Zone 5b: -15°F to -10°F |
| Green Springs | Zone 5b: -15°F to -10°F |
| Greene | Zone 5b: -15°F to -10°F |
| Greenfield | Zone 6a: -10°F to -5°F |
| Greenford | Zone 5b: -15°F to -10°F |
| Greenhills | Zone 6a: -10°F to -5°F |
| Greensburg | Zone 5b: -15°F to -10°F |
| Greentown | Zone 5b: -15°F to -10°F |
| Greenville | Zone 5b: -15°F to -10°F |
| Greenwich | Zone 5b: -15°F to -10°F |
| Grelton | Zone 5b: -15°F to -10°F |
| Groesbeck | Zone 6a: -10°F to -5°F |
| Grove City | Zone 5b: -15°F to -10°F |
| Groveport | Zone 5b: -15°F to -10°F |
| Grover Hill | Zone 5b: -15°F to -10°F |
| Gustavus | Zone 5b: -15°F to -10°F |
| Guysville | Zone 6b: -5°F to 0°F |
| Gypsum | Zone 6a: -10°F to -5°F |
| Hallsville | Zone 5b: -15°F to -10°F |
| Hamden | Zone 6a: -10°F to -5°F |
| Hamersville | Zone 6a: -10°F to -5°F |
| Hamilton | Zone 6a: -10°F to -5°F |
| Hamler | Zone 5b: -15°F to -10°F |
| Hammondsville | Zone 6a: -10°F to -5°F |
| Hanging Rock | Zone 6b: -5°F to 0°F |
| Hannibal | Zone 5b: -15°F to -10°F |
| Hanover | Zone 6a: -10°F to -5°F |
| Hanoverton | Zone 5a: -20°F to -15°F |
| Harbor Hills | Zone 6a: -10°F to -5°F |
| Harbor View | Zone 5b: -15°F to -10°F |
| Harlem Springs | Zone 5b: -15°F to -10°F |
| Harpster | Zone 5b: -15°F to -10°F |
| Harrisburg | Zone 5b: -15°F to -10°F |
| Harrison | Zone 5b: -15°F to -10°F |
| Harrisville | Zone 6a: -10°F to -5°F |
| Harrod | Zone 5b: -15°F to -10°F |
| Hartford | Zone 5b: -15°F to -10°F |
| Hartville | Zone 5b: -15°F to -10°F |
| Harveysburg | Zone 5b: -15°F to -10°F |
| Haskins | Zone 5b: -15°F to -10°F |
| Haverhill | Zone 6b: -5°F to 0°F |
| Haviland | Zone 5b: -15°F to -10°F |
| Haydenville | Zone 5b: -15°F to -10°F |
