This page tracks the highest and lowest temperatures ever officially recorded at 150 weather stations across British Columbia, Canada, based on measurements dating from 1907 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Celsius) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| 100 Mile House | 42 °C (108 °F) | June 29, 2021 |
| Abbotsford | 43 °C (109 °F) | June 28, 2021 |
| Addenbroke Island | 31 °C (88 °F) | June 27, 2021 |
| Agassiz | 42 °C (107 °F) | June 28, 2021 |
| Alberni Robertson Creek | 46 °C (114 °F) | June 28, 2021 |
| Atlin | 31 °C (88 °F) | July 30, 2009 |
| Ballenas Island | 34 °C (93 °F) | July 27, 1998 |
| Barkerville | 37 °C (99 °F) | June 30, 2021 |
| Bella Coola | 41 °C (106 °F) | July 29, 2009 |
| Billings | 44 °C (111 °F) | June 29, 2021 |
| Blue River | 41 °C (105 °F) | June 30, 2021 |
| Boat Bluff | 33 °C (92 °F) | August 4, 2017 |
| Bonilla Island | 23 °C (74 °F) | September 9, 1989 |
| Burnaby | 39 °C (103 °F) | June 28, 2021 |
| Burns Lake Decker Lake | 38 °C (101 °F) | July 15, 2004 |
| Campbell River | 39 °C (103 °F) | June 27, 2021 |
| Cape Beale | 28 °C (82 °F) | September 10, 2020 |
| Cape Mudge | 34 °C (93 °F) | August 25, 2016 |
| Castlegar | 44 °C (111 °F) | June 30, 2021 |
| Chatham Point | 35 °C (95 °F) | June 28, 2021 |
| Chemainus | 39 °C (103 °F) | June 28, 2021 |
| Chetwynd | 36 °C (96 °F) | July 13, 2014 |
| Cloverdale East | 40 °C (104 °F) | June 28, 2021 |
| Comox | 38 °C (100 °F) | June 27, 2021 |
| Courtenay Grantham | 35 °C (95 °F) | July 21, 2006 |
| Courtenay Puntledge | 40 °C (104 °F) | June 28, 2021 |
| Cranbrook | 41 °C (105 °F) | August 10, 2018 |
| Criss Creek | 33 °C (91 °F) | July 24, 1994 |
| Cumshewa Island | 25 °C (77 °F) | August 11, 2025 |
| Dawson Creek | 34 °C (93 °F) | July 14, 2007 |
| Delta Tsawwassen Beach | 34 °C (94 °F) | June 27, 2021 |
| Dryad Point | 33 °C (91 °F) | August 12, 2021 |
| Duncan Lake | 41 °C (105 °F) | June 29, 2021 |
| Egg Island | 24 °C (75 °F) | October 1, 1987 |
| Entrance Island | 29 °C (85 °F) | August 10, 1990 |
| Equity Silver | 30 °C (86 °F) | July 12, 2007 |
| Esquimalt Harbour | 36 °C (97 °F) | June 27, 2021 |
| Estevan Point | 27 °C (80 °F) | September 11, 2013 |
| Estevan Point | 28 °C (82 °F) | August 4, 1993 |
| Fernie | 38 °C (100 °F) | August 11, 2018 |
| Fort Nelson | 37 °C (99 °F) | June 29, 2021 |
| Fort St James | 38 °C (100 °F) | June 29, 2021 |
| Fort St John | 38 °C (101 °F) | June 29, 2021 |
| Galiano North | 35 °C (95 °F) | August 9, 1981 |
| Gibsons Gower Point | 35 °C (95 °F) | June 28, 2021 |
| Golden | 41 °C (106 °F) | June 30, 2021 |
| Green Island | 29 °C (84 °F) | June 19, 2004 |
| Heriot Bay | 36 °C (97 °F) | June 29, 2021 |
| Holland Rock | 24 °C (75 °F) | September 29, 2003 |
| Hope Slide | 42 °C (107 °F) | June 29, 2021 |
| Houston | 40 °C (104 °F) | June 27, 2021 |
| Howe Sound - Pam Rocks | 36 °C (96 °F) | June 28, 2021 |
| Ivory Island | 28 °C (82 °F) | August 12, 2021 |
| Kamloops | 47 °C (117 °F) | June 30, 2021 |
| Kemano | 40 °C (104 °F) | July 29, 2009 |
| Kimberley | 40 °C (104 °F) | June 30, 2021 |
| Kindakun Rocks | 24 °C (76 °F) | September 28, 2003 |
| Kitimat | 39 °C (102 °F) | July 29, 2009 |
| Kootenay National Park - West Gate | 42 °C (107 °F) | June 30, 2021 |
| Lake Cowichan | 43 °C (109 °F) | June 28, 2021 |
| Langara | 26 °C (78 °F) | August 10, 2005 |
| Little Qualicum | 37 °C (99 °F) | June 28, 2021 |
| Lucy Island | 28 °C (83 °F) | August 12, 2002 |
| Lytto | 48 °C (119 °F) | June 29, 2021 |
| Mackenzie | 35 °C (95 °F) | July 13, 2007 |
| Malahat | 41 °C (106 °F) | June 28, 2021 |
| Mcinnes Island | 28 °C (82 °F) | August 14, 1977 |
| Mcleese Lake - Granite Mountain | 38 °C (101 °F) | June 29, 2021 |
| Merritt | 39 °C (103 °F) | July 24, 1994 |
| Merry Island | 33 °C (92 °F) | June 28, 2021 |
| Mica Dam | 38 °C (100 °F) | August 1, 1971 |
| Midway | 43 °C (110 °F) | June 29, 2021 |
| Mission West Abbey | 40 °C (104 °F) | June 28, 2021 |
| Mud Bay | 36 °C (97 °F) | September 3, 2017 |
| Nakusp | 41 °C (106 °F) | June 30, 2021 |
| Nanaimo | 41 °C (105 °F) | June 28, 2021 |
| Nelson | 41 °C (105 °F) | June 30, 2021 |
| New Denver | 43 °C (110 °F) | June 30, 2021 |
| Nitinat River Hatchery | 43 °C (109 °F) | June 28, 2021 |
| Nootka Lightstation | 34 °C (93 °F) | August 13, 2002 |
| North Cowicha | 36 °C (98 °F) | July 30, 2009 |
| North Pender Island | 39 °C (103 °F) | June 28, 2021 |
| North Vancouver - Grouse Mountain Resort | 37 °C (99 °F) | June 28, 2021 |
| North Vancouver - Seymour Hatchery | 37 °C (98 °F) | July 29, 2009 |
| Okanagan Centre | 44 °C (111 °F) | June 30, 2021 |
| Oliver | 47 °C (117 °F) | June 29, 2021 |
| Osoyoos | 45 °C (113 °F) | June 29, 2021 |
| Pachena Point | 29 °C (85 °F) | August 11, 1992 |
| Peachland | 43 °C (110 °F) | June 30, 2021 |
| Pemberton | 43 °C (110 °F) | June 28, 2021 |
| Penticton | 44 °C (112 °F) | June 30, 2021 |
| Pleasant Camp | 34 °C (93 °F) | August 11, 2005 |
| Port Alberni Cox Lake | 39 °C (103 °F) | July 29, 2009 |
| Port Hardy | 29 °C (84 °F) | August 15, 2010 |
| Port Moody Glenayre | 38 °C (101 °F) | June 28, 2021 |
| Port Renfrew | 35 °C (95 °F) | August 12, 2021 |
| Powell River | 37 °C (99 °F) | June 28, 2021 |
| Prince George | 38 °C (100 °F) | June 28, 2021 |
| Prince Rupert | 30 °C (86 °F) | June 27, 2021 |
| Princeton | 44 °C (111 °F) | June 29, 2021 |
| Qualicum River | 33 °C (91 °F) | July 28, 2009 |
| Quatsino | 34 °C (93 °F) | July 12, 1961 |
| Quatsino Lightstation | 31 °C (88 °F) | June 25, 2021 |
| Quesnel | 42 °C (107 °F) | June 29, 2021 |
| Quinsam River Hatchery | 39 °C (102 °F) | June 28, 2021 |
| Red Lake | 36 °C (96 °F) | July 15, 2014 |
| Revelstoke | 40 °C (104 °F) | June 29, 2015 |
| Richmond Nature Park | 37 °C (99 °F) | July 5, 2015 |
| Saanichton | 38 °C (100 °F) | June 28, 2021 |
| Saint Mary's Lake | 35 °C (95 °F) | July 29, 2009 |
| Salmon Arm | 43 °C (109 °F) | June 30, 2021 |
| Sandheads | 33 °C (91 °F) | June 28, 2021 |
| Sandspit | 27 °C (81 °F) | June 28, 2021 |
| Saturna Capmon | 38 °C (101 °F) | June 28, 2021 |
| Saturna Island | 32 °C (89 °F) | July 23, 2004 |
| Shawnigan Lake | 41 °C (105 °F) | June 28, 2021 |
| Sheringham Point | 31 °C (88 °F) | August 12, 2021 |
| Sidney | 39 °C (103 °F) | June 28, 2021 |
| Silver Creek | 43 °C (109 °F) | June 29, 2021 |
| Silver Valley | 41 °C (106 °F) | June 28, 2021 |
| Smithers | 37 °C (99 °F) | June 27, 2021 |
| Sparwood | 38 °C (100 °F) | August 10, 2018 |
| Spokin Lake | 38 °C (100 °F) | June 29, 2021 |
| Squamish | 43 °C (109 °F) | June 28, 2021 |
| Stewart | 34 °C (94 °F) | July 31, 2020 |
| Sumas Canal | 42 °C (108 °F) | June 28, 2021 |
| Summerland | 44 °C (112 °F) | June 30, 2021 |
| Sun Peaks Mountain | 27 °C (81 °F) | July 25, 1994 |
| Suskwa Valley | 37 °C (98 °F) | August 12, 1990 |
| Terrace | 37 °C (99 °F) | July 29, 2009 |
| Terrace | 38 °C (101 °F) | July 29, 2009 |
| Tofino | 33 °C (91 °F) | August 8, 1981 |
| Triple Island | 24 °C (76 °F) | June 18, 2004 |
| Ucluelet Kennedy Camp | 32 °C (90 °F) | August 19, 2016 |
| Vancouver Harbour | 35 °C (95 °F) | July 29, 2009 |
| Vancouver International Airport | 34 °C (94 °F) | July 31, 2009 |
| Vanderhoof | 39 °C (103 °F) | June 29, 2021 |
| Vavenby | 45 °C (113 °F) | June 30, 2021 |
| Vernon | 44 °C (112 °F) | June 29, 2021 |
| Vernon North | 39 °C (102 °F) | August 4, 1998 |
| Vernon Silver Star Lodge | 36 °C (97 °F) | June 29, 2021 |
| Victoria - Gonzales Heights | 36 °C (96 °F) | July 23, 2004 |
| Victoria University | 38 °C (100 °F) | June 28, 2021 |
| Wardner | 38 °C (101 °F) | August 14, 1994 |
| West Vancouver | 41 °C (105 °F) | June 27, 2021 |
| Whistler | 42 °C (108 °F) | June 29, 2021 |
| Whistler Roundhouse | 32 °C (90 °F) | June 28, 2021 |
| White Rock | 38 °C (101 °F) | June 28, 2021 |
| Williams Lake | 39 °C (103 °F) | June 29, 2021 |
| Yoho Park | 38 °C (100 °F) | June 30, 2021 |
The highest temperature ever officially recorded in British Columbia, Canada was 119 °F (48 °C), set in Lytto on June 29, 2021.
The lowest temperature ever officially recorded in British Columbia, Canada was -63 °F (-53 °C), set in North Cowicha on February 12, 1979.
This page includes record high and low temperature data for 150 weather stations in British Columbia, Canada.
The record highs and lows on this page span from 1907 to 2026 and are updated whenever a new station record is set.