This page tracks the highest and lowest temperatures ever officially recorded at 138 weather stations across France, based on measurements dating from 1929 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Celsius) for each location, along with the date each record was set.
| Location | Temperature | Record Date |
| Abbeville | 41 °C (106 °F) | July 25, 2019 |
| Ajaccio | 41 °C (105 °F) | July 26, 1983 |
| Andrézieux-Bouthéon | 41 °C (106 °F) | July 7, 2015 |
| Angers | 41 °C (105 °F) | July 23, 2019 |
| Anglet | 41 °C (105 °F) | August 4, 2003 |
| Arpajon-sur-Cère | 38 °C (101 °F) | June 27, 2019 |
| Athis-Mons | 42 °C (107 °F) | July 25, 2019 |
| Auch | 41 °C (106 °F) | August 4, 2003 |
| Bangor | 37 °C (98 °F) | July 12, 2026 |
| Barberey-Saint-Sulpice | 42 °C (107 °F) | July 25, 2019 |
| Bassillac et Auberoche | 40 °C (105 °F) | August 7, 2020 |
| Baudoncourt | 39 °C (102 °F) | July 31, 1983 |
| Bergerac | 41 °C (106 °F) | August 4, 2003 |
| Besançon | 39 °C (102 °F) | July 31, 1983 |
| Biscarrosse | 40 °C (104 °F) | July 30, 2020 |
| Blagnac | 42 °C (108 °F) | August 23, 2023 |
| Boos | 41 °C (106 °F) | July 25, 2019 |
| Boulogne-sur-Mer | 38 °C (100 °F) | July 31, 2020 |
| Bourg-Saint-Maurice | 38 °C (101 °F) | July 31, 1983 |
| Bourges | 42 °C (107 °F) | July 25, 2019 |
| Bricy | 41 °C (106 °F) | July 25, 2019 |
| Calvi | 42 °C (108 °F) | July 29, 1983 |
| Cap Pertusato | 40 °C (104 °F) | July 23, 2009 |
| Carcassonne | 42 °C (108 °F) | June 30, 1976 |
| Cerisé | 40 °C (104 °F) | July 25, 2019 |
| Champhol | 41 °C (107 °F) | July 25, 2019 |
| Charmeil | 41 °C (106 °F) | July 24, 2019 |
| Charnay-lès-Mâcon | 40 °C (104 °F) | July 4, 1973 |
| Château-Arnoux-Saint-Auban | 42 °C (108 °F) | June 28, 2019 |
| Château-Gaillard | 40 °C (105 °F) | August 13, 2003 |
| Châteaubernard | 40 °C (105 °F) | July 23, 2019 |
| Châteaudun | 41 °C (107 °F) | July 25, 2019 |
| Clermont-Ferrand | 41 °C (106 °F) | June 26, 2019 |
| Coings | 41 °C (107 °F) | July 25, 2019 |
| Colombier-Saugnieu | 40 °C (104 °F) | August 24, 2023 |
| Dieppe | 40 °C (104 °F) | July 25, 2019 |
| Dunkerque | 41 °C (106 °F) | July 25, 2019 |
| Embrun | 38 °C (101 °F) | June 28, 2019 |
| Ersa | 39 °C (103 °F) | August 1, 2017 |
| Estillac | 41 °C (106 °F) | August 4, 2003 |
| Farges-en-Septaine | 41 °C (106 °F) | July 25, 2019 |
| Figari | 43 °C (109 °F) | July 23, 2009 |
| Fretin | 42 °C (107 °F) | July 25, 2019 |
| Gièvres | 42 °C (108 °F) | July 25, 2019 |
| Gourdon | 42 °C (107 °F) | August 5, 2003 |
| Groix | 35 °C (96 °F) | July 18, 2006 |
| Guipavas | 36 °C (97 °F) | August 13, 2022 |
| Holtzheim | 39 °C (102 °F) | July 25, 2019 |
| Huest | 41 °C (106 °F) | July 25, 2019 |
| Hyères | 42 °C (108 °F) | July 7, 1982 |
| Hyères | 37 °C (99 °F) | August 7, 2003 |
| Istres | 44 °C (112 °F) | June 28, 2019 |
| L'Hôpital-le-Mercier | 40 °C (105 °F) | July 25, 2019 |
| L'Île-d'Yeu | 35 °C (95 °F) | July 17, 2006 |
| La Hague | 29 °C (84 °F) | September 4, 1949 |
| La Motte-Servolex | 39 °C (102 °F) | August 11, 2003 |
| La Roche-sur-Yon | 39 °C (102 °F) | June 27, 2019 |
| La Teste-de-Buch | 42 °C (108 °F) | August 4, 2003 |
| Langres | 39 °C (102 °F) | July 25, 2019 |
| Lanvéoc | 34 °C (94 °F) | July 18, 2006 |
| Le Cannet-des-Maures | 43 °C (109 °F) | July 7, 1982 |
| Le Havre | 38 °C (101 °F) | July 25, 2019 |
| Le Mans | 41 °C (106 °F) | July 25, 2019 |
| Le Sequestre | 43 °C (109 °F) | July 29, 1993 |
| Le Touquet-Paris-Plage | 39 °C (103 °F) | July 25, 2019 |
| Lège-Cap-Ferret | 41 °C (106 °F) | August 4, 2003 |
| Les Sauvages | 39 °C (103 °F) | June 27, 2019 |
| Limoges | 38 °C (101 °F) | July 18, 2022 |
| Lorp-Sentaraille | 40 °C (104 °F) | August 11, 2025 |
| Loudes | 37 °C (99 °F) | July 7, 2015 |
| Louey | 40 °C (104 °F) | August 24, 2023 |
| Lucciana | 38 °C (101 °F) | August 20, 1999 |
| Mandelieu-la-Napoule | 38 °C (101 °F) | August 6, 2017 |
| Marseille - Marignane | 39 °C (103 °F) | July 26, 1983 |
| Mas-d'Auvignon | 42 °C (108 °F) | August 1, 1947 |
| Mauguio | 43 °C (110 °F) | June 28, 2019 |
| Maupertus-sur-Mer | 33 °C (92 °F) | August 7, 2020 |
| Mérignac | 41 °C (106 °F) | July 23, 2019 |
| Meyenheim | 41 °C (106 °F) | August 13, 2003 |
| Millau | 39 °C (102 °F) | August 23, 2023 |
| Mont-de-Marsan | 42 °C (107 °F) | August 24, 2023 |
| Montélimar | 41 °C (106 °F) | August 13, 2003 |
| Montereau-sur-le-Jard | 42 °C (108 °F) | July 25, 2019 |
| Montoir-de-Bretagne | 38 °C (100 °F) | August 10, 2003 |
| Nantes - Bouguenais | 42 °C (108 °F) | July 18, 2022 |
| Nice | 38 °C (100 °F) | August 1, 2006 |
| Nîmes | 44 °C (112 °F) | June 28, 2019 |
| Niort | 40 °C (104 °F) | August 5, 2003 |
| Ochey | 39 °C (103 °F) | July 25, 2019 |
| Orange | 43 °C (109 °F) | August 12, 2003 |
| Ouessant | 29 °C (85 °F) | August 2, 1990 |
| Ouges | 39 °C (103 °F) | July 24, 2019 |
| Parçay-Meslay | 41 °C (105 °F) | July 25, 2019 |
| Paris - Charles de Gaulle Airport | 41 °C (107 °F) | July 25, 2019 |
| Paris - Parc Montsouris | 43 °C (109 °F) | July 25, 2019 |
| Paris–Le Bourget | 43 °C (109 °F) | July 25, 2019 |
| Perpignan | 42 °C (108 °F) | June 28, 2019 |
| Perros-Guirec | 32 °C (90 °F) | August 24, 2019 |
| Pleurtuit | 39 °C (102 °F) | August 5, 2003 |
| Ploemeur | 38 °C (100 °F) | August 10, 2003 |
| Pluguffan | 37 °C (98 °F) | July 12, 1983 |
| Pointe du Raz | 32 °C (89 °F) | July 12, 1983 |
| Poitiers | 41 °C (105 °F) | July 27, 1947 |
| Pordic | 38 °C (101 °F) | August 5, 2003 |
| Port-Vendres | 38 °C (100 °F) | July 6, 1982 |
| Portet-sur-Garonne | 41 °C (106 °F) | August 13, 2003 |
| Rosières-en-Haye | 41 °C (106 °F) | July 23, 2019 |
| Roupy | 41 °C (105 °F) | July 25, 2019 |
| Saint-Aubin-de-Scellon | 40 °C (104 °F) | July 18, 2022 |
| Saint-Denis-d'Oléron | 39 °C (103 °F) | July 18, 2022 |
| Saint-Dizier | 41 °C (107 °F) | July 25, 2019 |
| Saint-Étienne-de-Saint-Geoirs | 40 °C (103 °F) | August 13, 2003 |
| Saint-Gatien-des-Bois | 39 °C (103 °F) | July 25, 2019 |
| Saint-Gilles | 44 °C (111 °F) | June 28, 2019 |
| Saint-Jacques-de-la-Lande | 41 °C (105 °F) | July 18, 2022 |
| Saint-Louis | 39 °C (102 °F) | August 13, 2003 |
| Saint-Mandrier-sur-Mer | 39 °C (103 °F) | July 7, 1982 |
| Saint-Pantaléon-de-Larche | 42 °C (108 °F) | July 23, 2019 |
| Saint-Servais | 35 °C (94 °F) | July 18, 2006 |
| Salles-la-Source | 39 °C (102 °F) | June 27, 2019 |
| Salon-de-Provence | 43 °C (110 °F) | June 28, 2019 |
| Sète | 40 °C (105 °F) | June 28, 2019 |
| Seyresse | 41 °C (105 °F) | July 8, 1982 |
| Socoa | 42 °C (107 °F) | July 30, 2020 |
| Thuilley-aux-Groseilles | 39 °C (103 °F) | July 25, 2019 |
| Tillé | 42 °C (107 °F) | July 25, 2019 |
| Tomblaine | 40 °C (104 °F) | July 24, 2019 |
| Tournes | 39 °C (103 °F) | July 25, 2019 |
| Toussus-le-Noble | 41 °C (106 °F) | July 25, 2019 |
| Troyes - Barberey | 41 °C (105 °F) | August 12, 2003 |
| Uzein | 40 °C (104 °F) | August 4, 2003 |
| Val-d'Aigoual | 33 °C (91 °F) | July 25, 2005 |
| Varennes | 42 °C (107 °F) | August 11, 2025 |
| Varennes-Vauzelles | 39 °C (103 °F) | July 24, 2019 |
| Vélizy-Villacoublay | 40 °C (105 °F) | July 25, 2019 |
| Ventiseri | 39 °C (102 °F) | July 4, 2000 |
| Verneuil-en-Halatte | 42 °C (107 °F) | July 25, 2019 |
| Verson | 40 °C (104 °F) | July 18, 2022 |
The highest temperature ever officially recorded in France was 112 °F (44 °C), set in Nîmes on June 28, 2019.
The lowest temperature ever officially recorded in France was -48 °F (-45 °C), set in Ventiseri on February 7, 1991.
This page includes record high and low temperature data for 138 weather stations in France.
The record highs and lows on this page span from 1929 to 2026 and are updated whenever a new station record is set.