Italy Record High and Low Temperatures

This page tracks the highest and lowest temperatures ever officially recorded at 101 weather stations across Italy, based on measurements dating from 1956 to 2026. Use the interactive map or the list below to see the record high and record low temperature (in Celsius) for each location, along with the date each record was set.

Map List FAQ

Map of All Time Record High Temperatures in Italy Record High and Low Temperatures

List of All Time Record High Temperatures in Italy Record High and Low Temperatures

LocationTemperatureRecord Date
Alghero44 °C (112 °F)July 29, 1983
Andora37 °C (99 °F)August 7, 2015
Arbus42 °C (108 °F)August 4, 2017
Arezzo40 °C (105 °F)August 3, 2017
Aviano38 °C (100 °F)August 7, 1979
Bari46 °C (114 °F)July 24, 2007
Bergamo39 °C (102 °F)July 29, 1983
Bologna41 °C (106 °F)August 10, 1998
Bolzano40 °C (104 °F)June 30, 1987
Bonifati39 °C (102 °F)July 24, 2007
Bracciano39 °C (102 °F)August 2, 2017
Brindisi43 °C (110 °F)June 26, 1982
Cagliari43 °C (110 °F)July 22, 1983
Cameri37 °C (98 °F)August 11, 2003
Campobasso38 °C (101 °F)August 5, 2017
Cantalice28 °C (83 °F)July 22, 2016
Capo Caccia39 °C (103 °F)July 31, 2017
Capo Palinuro40 °C (104 °F)August 2, 1975
Capoliveri37 °C (99 °F)August 3, 2017
Castrignano del Capo39 °C (103 °F)July 7, 1988
Catania45 °C (114 °F)July 2, 1998
Cervia38 °C (101 °F)July 23, 2009
Civitavecchia36 °C (96 °F)August 8, 2020
Codroipo38 °C (101 °F)July 25, 1983
Creverina34 °C (93 °F)July 17, 1976
Dobbiaco32 °C (90 °F)July 31, 1983
Enna42 °C (107 °F)August 7, 2012
Falconara Marittima41 °C (105 °F)July 29, 1983
Ferrara50 °C (122 °F)September 19, 1992
Firenze43 °C (110 °F)August 1, 2012
Fiumicino39 °C (102 °F)July 28, 1983
Foggia47 °C (117 °F)June 25, 2007
Forlì43 °C (109 °F)August 4, 2017
Frontone40 °C (104 °F)August 3, 2017
Frosinone43 °C (109 °F)August 3, 2017
Gela40 °C (104 °F)August 25, 2000
Genova38 °C (101 °F)August 7, 2015
Ghedi38 °C (101 °F)August 11, 2003
Ginosa43 °C (110 °F)June 25, 2007
Gioia del Colle43 °C (110 °F)July 24, 2007
Grazzanise40 °C (104 °F)July 17, 2015
Grosseto40 °C (104 °F)August 6, 2003
Grottaglie43 °C (109 °F)July 24, 2007
Guidonia Montecelio42 °C (108 °F)August 2, 2017
Isola di Capo Rizzuto43 °C (109 °F)June 26, 1982
Istrana40 °C (104 °F)July 23, 2022
Lamezia Terme43 °C (109 °F)September 24, 1981
Lampedusa e Linosa38 °C (100 °F)August 20, 2006
Latina42 °C (108 °F)August 25, 2007
Latronico36 °C (97 °F)August 4, 2017
Lecce44 °C (111 °F)June 25, 2007
Lentini47 °C (116 °F)July 12, 1962
Marsala43 °C (109 °F)June 26, 1982
Messina43 °C (110 °F)June 25, 2007
Milano39 °C (103 °F)August 11, 2003
Milano - Malpensa38 °C (100 °F)August 1, 1981
Mondovì40 °C (104 °F)June 27, 2019
Monte Argentario40 °C (105 °F)August 3, 2017
Monte Cimone24 °C (75 °F)August 3, 2017
Monte Malanotte40 °C (104 °F)June 27, 2019
Monte Sant'Angelo39 °C (102 °F)August 23, 2000
Monte Scuro38 °C (100 °F)August 24, 2000
Olbia42 °C (108 °F)July 13, 2011
Paganella25 °C (77 °F)July 26, 1983
Palermo44 °C (111 °F)June 25, 1982
Pantelleria43 °C (109 °F)June 24, 2007
Passo Rolle27 °C (81 °F)June 5, 1983
Perugia41 °C (106 °F)August 3, 2017
Pescara45 °C (113 °F)August 30, 2007
Piacenza40 °C (105 °F)August 11, 2003
Pian Rosa19 °C (66 °F)July 22, 1988
Pisa39 °C (102 °F)July 29, 2005
Pomezia38 °C (101 °F)August 25, 2007
Ponza37 °C (99 °F)August 11, 2024
Portopalo di Capo Passero41 °C (106 °F)July 26, 1987
Prizzi39 °C (102 °F)August 7, 2012
Ravenna40 °C (104 °F)September 5, 1974
Reggio di Calabria43 °C (109 °F)July 3, 1998
Resia32 °C (90 °F)August 13, 2003
Rieti42 °C (108 °F)August 20, 1978
Rimini39 °C (102 °F)August 26, 2023
Roma42 °C (107 °F)August 21, 2002
Roma - Ciampino41 °C (105 °F)August 4, 1981
Ronchi dei Legionari39 °C (103 °F)August 25, 1999
San Valentino alla Muta33 °C (91 °F)July 28, 1983
Sarzana39 °C (102 °F)July 30, 1998
Tarvisio37 °C (99 °F)July 27, 1983
Termoli42 °C (107 °F)June 25, 2007
Torino - Caselle Torinese37 °C (99 °F)August 12, 1984
Torino - Pecetto Torinese35 °C (95 °F)August 16, 2025
Tortolì42 °C (107 °F)August 12, 1957
Trevico35 °C (95 °F)August 3, 1998
Treviso39 °C (102 °F)July 26, 1989
Trieste38 °C (100 °F)August 5, 2017
Ustica41 °C (106 °F)July 23, 2023
Venezia38 °C (100 °F)July 20, 1983
Villafranca di Verona39 °C (102 °F)August 11, 2003
Villanova d'Albenga39 °C (102 °F)July 14, 1976
Villasimius39 °C (102 °F)August 6, 1993
Villasor46 °C (115 °F)July 19, 2023
Viterbo40 °C (104 °F)July 29, 2005

Frequently Asked Questions

What is the highest temperature ever recorded in Italy?

The highest temperature ever officially recorded in Italy was 122 °F (50 °C), set in Ferrara on September 19, 1992.

What is the lowest temperature ever recorded in Italy?

The lowest temperature ever officially recorded in Italy was -31 °F (-35 °C), set in Pian Rosa on March 6, 1971.

How many weather stations have record temperature data for Italy?

This page includes record high and low temperature data for 101 weather stations in Italy.

What time period do these temperature records cover?

The record highs and lows on this page span from 1956 to 2026 and are updated whenever a new station record is set.

2026 plantmaps.com