| er58a - Taconic Mountains |
| er58aa - Acid Sensitive Adirondacks |
| er58ab - Northern and Western Adirondack Foothills |
| er58ac - Eastern Adirondack Foothills |
| er58ad - Central Adirondacks |
| er58ae - Tug Hill Plateau |
| er58af - Tug Hill Transition |
| er58ag - Rensselaer Plateau |
| er58b - Western New England Marble Valleys |
| er58e - Berkshire Transition |
| er58i - Glaciated Reading Prong |
| er58j - Upper Montane/Alpine Zone |
| er58x - Taconic Foothills |
| er58y - Catskill High Peaks |
| er58z - Adirondack High Peaks |
| er59c - Southern New England Coastal Plains and Hills |
| er59g - Long Island Sound Coastal Lowland |
| er59i - Hudson Valley |
| er60a - Glaciated Low Plateau |
| er60b - Northeastern Uplands | er60b - Catskills Transition |
| er60d - Finger Lakes Uplands and Gorges | er60d - Glaciated Allegheny Hills |
| er60f - Cattaraugus Hills | er60f - Low Lime Drift Plain |
| er62b - Low Poconos | er62b - Unglaciated Allegheney High Plateau |
| er64b - Trap Rock and Conglomerate Uplands | er64b - Glaciated Triassic Lowlands |
| er64g - Hackensack Meadowlands | er64g - Northern Glaciated Limestone Valleys |
| er67k - Northern Glaciated Shale and Slate Valleys | er67k - Northern Glaciated Limestone Ridges, Valleys, and Terraces |
| er67m - Northern Glaciated Ridges | er67m - Erie Lake Plain |
| er83b - Champlain Lowlands | er83b - Ontario Lowlands |
| er83d - St. Lawrence Lowlands | er83d - Upper St. Lawrence Valley |
| er83f - Mohawk Valley | er83f - Cape Cod and Islands |
| er84c - Barrier Islands - Coastal Marshes |