The 1990 USDA Plant Hardiness Zone Map for New York was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.
| Location | 1990 Hardiness Zone | 2012 Zone | 2023 Zone |
|---|---|---|---|
| Albany | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Amsterdam | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Auburn | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Baldwin | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Barton | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Batavia | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Bay Shore | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Beekman | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Beekmantown | 4a — -30°F to -25°F | 5a — -20°F to -15°F | 5a — -20°F to -15°F |
| Bellmore | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Bethpage | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Binghamton | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Blooming Grove | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Boston | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Brentwood | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Brunswick | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Buffalo | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Centereach | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Central Islip | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Cheektowaga | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Cicero | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Clay | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Clifton Park | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Coeymans | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Cohoes | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Collins | 5a — -20°F to -15°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Commack | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Concord | 5a — -20°F to -15°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Conklin | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Copiague | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Coram | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Cortland | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Deer Park | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Depew | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Dix Hills | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| East Fishkill | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| East Massapequa | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| East Meadow | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| East Northport | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| East Patchogue | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Eggertsville | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Elma | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Elmira | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Elmont | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Esopus | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Farmington | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Farmington | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Floral Park | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Franklin Square | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Freeport | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Garden City | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Glen Cove | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Glenville | 5a — -20°F to -15°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Gloversville | 5a — -20°F to -15°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Greenfield | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Guilderland | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Halfmoon | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Hampton Bays | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Hamptonburgh | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Harrietstown | 4a — -30°F to -25°F | 4a — -30°F to -25°F | 4a — -30°F to -25°F |
| Harrison | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Hastings | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Hauppauge | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Hempstead | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Henrietta | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Hicksville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Holbrook | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Holtsville | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Hoosick | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Huntington | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Huntington Station | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Irondequoit | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Islip | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Ithaca | 5a — -20°F to -15°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Jamestown | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Johnson City | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Kenmore | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Kings Park | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Kingsbury | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5a — -20°F to -15°F |
| Kingston | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6b — -5°F to 0°F |
| Kirkland | 4b — -25°F to -20°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Kirkwood | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Kiryas Joel | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Lackawanna | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Lake Ronkonkoma | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lee | 5a — -20°F to -15°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Lenox | 5a — -20°F to -15°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Levittown | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lewisboro | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Lindenhurst | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lloyd | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Lockport | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Long Beach | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Lynbrook | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Lysander | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Maine | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Malta | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Mamaroneck | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Marbletown | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Marilla | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Massapequa | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Massapequa Park | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Mastic | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Medford | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Melville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Mendon | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Merrick | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Middletown | 5b — -15°F to -10°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Mineola | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Monsey | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Mount Hope | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Mount Pleasant | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Mount Vernon | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Nanuet | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| New City | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| New Rochelle | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| New Scotland | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| New York | 6b — -5°F to 0°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Newburgh | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Niagara Falls | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Niskayuna | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| North Amityville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| North Babylon | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| North Bellmore | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| North Castle | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| North Elba | 4a — -30°F to -25°F | 4a — -30°F to -25°F | 4a — -30°F to -25°F |
| North Massapequa | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| North New Hyde Park | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| North Salem | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| North Tonawanda | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| North Valley Stream | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Northumberland | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Oceanside | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Ossining | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Oswego | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Patterson | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Pearl River | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Peekskill | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Pendleton | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Penfield | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Pittstown | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Plainview | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Plattsburgh | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5a — -20°F to -15°F |
| Pompey | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Port Chester | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Port Washington | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Poughkeepsie | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Pound Ridge | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Putnam Valley | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Queensbury | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5a — -20°F to -15°F |
| Ramapo | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Richland | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Ridgeway | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Riga | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Rochester | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Rockville Centre | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Rome | 5a — -20°F to -15°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Roosevelt | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Rotterdam | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Rye | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Saratoga Springs | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Sayville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Scarsdale | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Schenectady | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Scriba | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Seaford | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Selden | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Shirley | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Smithtown | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Somers | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 6b — -5°F to 0°F |
| Spring Valley | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Sullivan | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 5b — -15°F to -10°F |
| Syosset | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Syracuse | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Tonawanda | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Troy | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6a — -10°F to -5°F |
| Uniondale | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Utica | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Valley Stream | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Van Buren | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Vestal | 5b — -15°F to -10°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Vienna | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Volney | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| Wantagh | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Watertown | 4b — -25°F to -20°F | 4b — -25°F to -20°F | 5a — -20°F to -15°F |
| Wawarsing | 5b — -15°F to -10°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| West Babylon | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| West Hempstead | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| West Islip | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| West Seneca | 6a — -10°F to -5°F | 6a — -10°F to -5°F | 6b — -5°F to 0°F |
| Westbury | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Westvale | 5a — -20°F to -15°F | 5b — -15°F to -10°F | 6a — -10°F to -5°F |
| White Plains | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Wilton | 4b — -25°F to -20°F | 5a — -20°F to -15°F | 5b — -15°F to -10°F |
| Woodmere | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Yonkers | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.
Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov
This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.