1990 New York USDA Plant Hardiness Zone Map

Historical Map — 1990 USDA Data: For current planting zone information view the 2023 New York USDA Hardiness Zone Map .

The 1990 USDA Plant Hardiness Zone Map for New York was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.

1990 New York Hardiness Zone Map

Click on the map for zone information. Use the legend icon (lower right) to view the color key. Use the layers control (upper right) to toggle county boundaries and state border.

List of 1990 Hardiness Zones for Locations in New York

Location1990 Hardiness Zone2012 Zone2023 Zone
Albany5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Amsterdam5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Auburn5b — -15°F to -10°F6a — -10°F to -5°F6a — -10°F to -5°F
Baldwin7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Barton5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Batavia5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Bay Shore7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Beekman5b — -15°F to -10°F6a — -10°F to -5°F6b — -5°F to 0°F
Beekmantown4a — -30°F to -25°F5a — -20°F to -15°F5a — -20°F to -15°F
Bellmore7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Bethpage7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Binghamton5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Blooming Grove6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Boston5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Brentwood6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Brunswick5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Buffalo6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Centereach6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Central Islip6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Cheektowaga6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Cicero5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Clay5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Clifton Park5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Coeymans5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Cohoes5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Collins5a — -20°F to -15°F6a — -10°F to -5°F6a — -10°F to -5°F
Commack6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Concord5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Conklin5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Copiague7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Coram6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Cortland5b — -15°F to -10°F5b — -15°F to -10°F5b — -15°F to -10°F
Deer Park6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Depew6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Dix Hills6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
East Fishkill6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
East Massapequa7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
East Meadow7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
East Northport7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
East Patchogue7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Eggertsville6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Elma5b — -15°F to -10°F6a — -10°F to -5°F6a — -10°F to -5°F
Elmira5b — -15°F to -10°F6a — -10°F to -5°F6a — -10°F to -5°F
Elmont7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Esopus5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Farmington6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Farmington6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Floral Park7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Franklin Square7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Freeport7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Garden City7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Glen Cove7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Glenville5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Gloversville5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Greenfield4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Guilderland5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Halfmoon5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Hampton Bays7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Hamptonburgh5b — -15°F to -10°F6a — -10°F to -5°F6b — -5°F to 0°F
Harrietstown4a — -30°F to -25°F4a — -30°F to -25°F4a — -30°F to -25°F
Harrison6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Hastings4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Hauppauge6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Hempstead7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Henrietta6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Hicksville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Holbrook6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Holtsville6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Hoosick5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Huntington7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Huntington Station7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Irondequoit6a — -10°F to -5°F6b — -5°F to 0°F6b — -5°F to 0°F
Islip7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Ithaca5a — -20°F to -15°F6a — -10°F to -5°F6b — -5°F to 0°F
Jamestown5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Johnson City5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Kenmore6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Kings Park7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Kingsbury4b — -25°F to -20°F5a — -20°F to -15°F5a — -20°F to -15°F
Kingston5b — -15°F to -10°F5b — -15°F to -10°F6b — -5°F to 0°F
Kirkland4b — -25°F to -20°F5b — -15°F to -10°F5b — -15°F to -10°F
Kirkwood5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Kiryas Joel6a — -10°F to -5°F6b — -5°F to 0°F6b — -5°F to 0°F
Lackawanna6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Lake Ronkonkoma6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Lee5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Lenox5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Levittown7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Lewisboro6b — -5°F to 0°F6b — -5°F to 0°F6b — -5°F to 0°F
Lindenhurst7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Lloyd6a — -10°F to -5°F6a — -10°F to -5°F6a — -10°F to -5°F
Lockport6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Long Beach7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Lynbrook7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Lysander5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Maine5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Malta4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Mamaroneck6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Marbletown5b — -15°F to -10°F6a — -10°F to -5°F6b — -5°F to 0°F
Marilla5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Massapequa7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Massapequa Park7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Mastic7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Medford6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Melville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Mendon6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Merrick7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Middletown5b — -15°F to -10°F6b — -5°F to 0°F6b — -5°F to 0°F
Mineola7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Monsey6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
Mount Hope5b — -15°F to -10°F6a — -10°F to -5°F6b — -5°F to 0°F
Mount Pleasant6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Mount Vernon6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Nanuet6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
New City6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
New Rochelle6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
New Scotland5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
New York6b — -5°F to 0°F7b — 5°F to 10°F7b — 5°F to 10°F
Newburgh6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Niagara Falls6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Niskayuna5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
North Amityville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
North Babylon7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
North Bellmore7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
North Castle6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
North Elba4a — -30°F to -25°F4a — -30°F to -25°F4a — -30°F to -25°F
North Massapequa7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
North New Hyde Park7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
North Salem6a — -10°F to -5°F6b — -5°F to 0°F6b — -5°F to 0°F
North Tonawanda6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
North Valley Stream7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Northumberland4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Oceanside7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Ossining6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Oswego5b — -15°F to -10°F6a — -10°F to -5°F6b — -5°F to 0°F
Patterson6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Pearl River6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Peekskill6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
Pendleton6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Penfield6a — -10°F to -5°F6b — -5°F to 0°F6b — -5°F to 0°F
Pittstown5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Plainview7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Plattsburgh4b — -25°F to -20°F5a — -20°F to -15°F5a — -20°F to -15°F
Pompey5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Port Chester6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Port Washington7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Poughkeepsie6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Pound Ridge6b — -5°F to 0°F6b — -5°F to 0°F6b — -5°F to 0°F
Putnam Valley6a — -10°F to -5°F6b — -5°F to 0°F6b — -5°F to 0°F
Queensbury4b — -25°F to -20°F5a — -20°F to -15°F5a — -20°F to -15°F
Ramapo6a — -10°F to -5°F6b — -5°F to 0°F7a — 0°F to 5°F
Richland4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Ridgeway6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Riga6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Rochester6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Rockville Centre7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Rome5a — -20°F to -15°F5a — -20°F to -15°F5b — -15°F to -10°F
Roosevelt7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Rotterdam5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Rye6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Saratoga Springs4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Sayville7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Scarsdale6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Schenectady5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Scriba5b — -15°F to -10°F6a — -10°F to -5°F6a — -10°F to -5°F
Seaford7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Selden6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Shirley7a — 0°F to 5°F7a — 0°F to 5°F7a — 0°F to 5°F
Smithtown6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F
Somers6a — -10°F to -5°F6b — -5°F to 0°F6b — -5°F to 0°F
Spring Valley6b — -5°F to 0°F6b — -5°F to 0°F7a — 0°F to 5°F
Sullivan5a — -20°F to -15°F5b — -15°F to -10°F5b — -15°F to -10°F
Syosset7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Syracuse5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Tonawanda6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Troy5b — -15°F to -10°F6a — -10°F to -5°F6a — -10°F to -5°F
Uniondale7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Utica4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Valley Stream7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Van Buren5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Vestal5b — -15°F to -10°F5b — -15°F to -10°F6a — -10°F to -5°F
Vienna4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Volney5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
Wantagh7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Watertown4b — -25°F to -20°F4b — -25°F to -20°F5a — -20°F to -15°F
Wawarsing5b — -15°F to -10°F6a — -10°F to -5°F6b — -5°F to 0°F
West Babylon7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
West Hempstead7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
West Islip7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
West Seneca6a — -10°F to -5°F6a — -10°F to -5°F6b — -5°F to 0°F
Westbury7a — 0°F to 5°F7a — 0°F to 5°F7b — 5°F to 10°F
Westvale5a — -20°F to -15°F5b — -15°F to -10°F6a — -10°F to -5°F
White Plains6b — -5°F to 0°F7a — 0°F to 5°F7a — 0°F to 5°F
Wilton4b — -25°F to -20°F5a — -20°F to -15°F5b — -15°F to -10°F
Woodmere7a — 0°F to 5°F7b — 5°F to 10°F7b — 5°F to 10°F
Yonkers6b — -5°F to 0°F7a — 0°F to 5°F7b — 5°F to 10°F

Data Source & Methodology

The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.

  • Publisher: USDA Agricultural Research Service (ARS)
  • Year Published: 1990
  • Climate Data Period: 1974–1986
  • Zone Basis: Average annual extreme minimum winter temperature
  • Number of Zones: 11 zones (1–11), each divided into a and b half-zones

Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov

This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.

2026 plantmaps.com