| er10c - Umatilla Plateau |
| er10e - Pleistocene Lake Basins |
| er10g - Yakima Folds |
| er10i - Deep Loess Foothills |
| er10k - Deschutes/John Day Canyons |
| er10n - Umatilla Dissected Uplands |
| er11a - John Day/Clarno Uplands |
| er11b - John Day/ Clarno Highlands |
| er11c - Maritime-Influenced Zone |
| er11d - Melange |
| er11e - Wallowas/Seven Devils Mountains |
| er11f - Canyons and Dissected Highlands |
| er11g - Canyons and Dissected Uplands |
| er11h - Continental Zone Highlands |
| er11i - Continental Zone Foothills |
| er11k - Blue Mountain Basins |
| er11l - Mesic Forest Zone |
| er11m - Subalpine-Alpine Zone |
| er11n - Deschutes River Valley |
| er11o - Cold Basins | er11o - Treasure Valley |
| er12j - Unwooded Alkaline Foothills | er12j - Coastal Lowlands |
| er1b - Coastal Uplands | er1b - Volcanics |
| er1f - Willapa Hills | er1f - Mid-Coastal Sedimentary |
| er1h - Southern Oregon Coastal Mountains | er1h - Redwood Zone |
| er2h - Cowlitz/Chehalis Foothills | er2h - Portland/Vancouver Basin |
| er3b - Willamette River and Tributaries Gallery Forest | er3b - Prairie Terraces |
| er3d - Valley Foothills | er3d - Western Cascades Lowlands and Valleys |
| er4b - Western Cascades Montane Highlands | er4b - Cascade Crest Montane Forest |
| er4d - Cascade Subalpine/Alpine | er4d - High Southern Cascades Montane Forest |
| er4f - Southern Cascades | er4f - Rogue/Illinois Valleys |
| er78b - Oak Savanna Foothills | er78b - Umpqua Interior Foothills |
| er78d - Serpentine Siskiyous | er78d - Inland Siskiyous |
| er78f - Coastal Siskiyous | er78f - Klamath River Ridges |
| er78h - Border High-Siskiyous | er78h - Dissected High Lava Plateau |
| er80d - Pluvial Lake Basins | er80d - High Desert Wetlands |
| er80f - Owyhee Uplands and Canyons | er80f - High Lava Plains |
| er80j - Semiarid Uplands | er80j - Partly Forested Mountains |
| er80l - Salt Shrub Valleys | er80l - Barren Playas |
| er9b - Grand Fir Mixed Forest | er9b - Oak/Conifer Foothills |
| er9d - Ponderosa Pine/Bitterbrush Woodland | er9d - Pumice Plateau |
| er9f - Pumice Plateau Basins | er9f - Klamath/Goose Lake Basins |
| er9h - Fremont Pine/Fir Forest | er9h - Southern Cascade Slope |
| er9j - Klamath Juniper Woodland | er9j - Warner Mountains |
| er9t - Old Cascades |