The 1990 USDA Plant Hardiness Zone Map for Virginia was the official USDA zone reference for over two decades. It was based on average annual extreme minimum winter temperature data collected from 1974 to 1986. Use the table below to compare 1990 zones to the revised 2012 zones and the current 2023 zones.
| Location | 1990 Hardiness Zone | 2012 Zone | 2023 Zone |
|---|---|---|---|
| Alexandria | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 8a — 10°F to 15°F |
| Annandale | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Arlington | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Ashburn | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Blacksburg | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Bon Air | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Brambleton | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Bristol | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Buckhall | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Burke | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Cave Spring | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Centreville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Chantilly | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Charlottesville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Cherry Hill | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Chesapeake | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Chester | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Christiansburg | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Colonial Heights | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Culpeper | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Dale City | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Danville | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| East Highland Park | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Fair Oaks | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Fairfax | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Fort Hunt | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 8a — 10°F to 15°F |
| Franconia | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Fredericksburg | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Front Royal | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Gainesville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Glen Allen | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Great Falls | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Groveton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Hampton | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Harrisonburg | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Herndon | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Highland Springs | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Hollins | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Hopewell | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 8a — 10°F to 15°F |
| Hybla Valley | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Idylwood | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lake Ridge | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Laurel | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Leesburg | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lincolnia | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Linton Hall | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Lorton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Lynchburg | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Manassas | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Manassas Park | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| McLean | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Meadowbrook | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Mechanicsville | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Merrifield | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Midlothian | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Montclair | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Newport News | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Norfolk | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Oakton | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Petersburg | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Portsmouth | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Radford | 6a — -10°F to -5°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Reston | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Richmond | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Roanoke | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Salem | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
| Short Pump | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| South Riding | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Springfield | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Staunton | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Sterling | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Sudley | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7a — 0°F to 5°F |
| Suffolk | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8a — 10°F to 15°F |
| Tuckahoe | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Tysons | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Vienna | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Virginia Beach | 7b — 5°F to 10°F | 8a — 10°F to 15°F | 8b — 15°F to 20°F |
| Waynesboro | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| West Springfield | 7a — 0°F to 5°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Williamsburg | 7b — 5°F to 10°F | 7b — 5°F to 10°F | 8a — 10°F to 15°F |
| Winchester | 6b — -5°F to 0°F | 6b — -5°F to 0°F | 7a — 0°F to 5°F |
| Wolf Trap | 6b — -5°F to 0°F | 7a — 0°F to 5°F | 7b — 5°F to 10°F |
| Woodbridge | 7a — 0°F to 5°F | 7b — 5°F to 10°F | 7b — 5°F to 10°F |
The 1990 USDA Plant Hardiness Zone Map was produced by the U.S. Department of Agriculture (USDA) Agricultural Research Service (ARS) in collaboration with the American Horticultural Society. It served as the official US planting zone reference from 1990 until the 2012 revision.
Official source: USDA Plant Hardiness Zone Map — planthardiness.ars.usda.gov
This interactive map presentation is provided by PlantMaps. The underlying hardiness zone boundary data is sourced from the USDA Agricultural Research Service. Zone assignments for individual cities and towns are derived from PlantMaps climate data.